Difference between revisions of "List of games"
Jump to navigation
Jump to search
Rocketsoup (talk | contribs) |
Rocketsoup (talk | contribs) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A list of every game played on ''Co-Optitude'' and ''The Flog'' | + | A list of every game played on ''[[Co-Optitude]]'' and ''[[The Flog]]'' retro video game segments. |
− | + | {{Segmented control | |
+ | |Titles=Tabular;Thumbnails | ||
+ | |Links=;List of game art | ||
+ | |Icons=rsSegmentIconTabular;rsSegmentIconThumbnails}} | ||
See also [[List of Co-Optitude episodes]]. | See also [[List of Co-Optitude episodes]]. | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable rsStickyHeader" |
! Game | ! Game | ||
! System | ! System | ||
Line 15: | Line 18: | ||
|EpisodeNums=076 | |EpisodeNums=076 | ||
|Game=The Adventures of Cookie & Cream | |Game=The Adventures of Cookie & Cream | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Agetec | |Publisher=Agetec | ||
|Year=2001 | |Year=2001 | ||
Line 24: | Line 27: | ||
|EpisodeNums=128 | |EpisodeNums=128 | ||
|Game=Affordable Space Adventures | |Game=Affordable Space Adventures | ||
− | |System= | + | |System=Wii U |
|Publisher=NapNok Games | |Publisher=NapNok Games | ||
|Year=2015 | |Year=2015 | ||
Line 42: | Line 45: | ||
|EpisodeNums=037; 038 | |EpisodeNums=037; 038 | ||
|Game=Alundra | |Game=Alundra | ||
− | |System= | + | |System=PlayStation |
|Publisher=Working Designs | |Publisher=Working Designs | ||
|Year=1998 | |Year=1998 | ||
Line 51: | Line 54: | ||
|EpisodeNums=129 | |EpisodeNums=129 | ||
|Game=Apotheon | |Game=Apotheon | ||
− | |System= | + | |System=PC |
|Publisher=Alientrap | |Publisher=Alientrap | ||
|Year=2015 | |Year=2015 | ||
Line 69: | Line 72: | ||
|EpisodeNums=042 | |EpisodeNums=042 | ||
|Game=Barbie Race & Ride | |Game=Barbie Race & Ride | ||
− | |System= | + | |System=PlayStation |
|Publisher=Mattel Media | |Publisher=Mattel Media | ||
|Year=1999 | |Year=1999 | ||
|AirDates=2014-04-21 | |AirDates=2014-04-21 | ||
|Links=https://www.youtube.com/watch?v=Sap8_Ac_xww}} | |Links=https://www.youtube.com/watch?v=Sap8_Ac_xww}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Game list entry | {{Game list entry | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=121 | |EpisodeNums=121 | ||
|Game=BattleBlock Theater | |Game=BattleBlock Theater | ||
− | |System= | + | |System=Unknown platform |
|Publisher=The Behemoth | |Publisher=The Behemoth | ||
|Year=2014 | |Year=2014 | ||
Line 95: | Line 89: | ||
|Shows=The Flog | |Shows=The Flog | ||
|EpisodeNums=023 | |EpisodeNums=023 | ||
− | |Game=BattleTech | + | |Game=BattleTech: A Game of Armored Combat |
|System=Sega Genesis | |System=Sega Genesis | ||
|Publisher=Extreme Entertainment Group | |Publisher=Extreme Entertainment Group | ||
Line 114: | Line 108: | ||
|EpisodeNums=139 | |EpisodeNums=139 | ||
|Game=Broforce | |Game=Broforce | ||
− | |System= | + | |System=PC |
|Publisher=Devolver Digital | |Publisher=Devolver Digital | ||
|Year=2015 | |Year=2015 | ||
Line 123: | Line 117: | ||
|EpisodeNums=058 | |EpisodeNums=058 | ||
|Game=Bubble Bobble | |Game=Bubble Bobble | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Romstar | |Publisher=Romstar | ||
|Year=1986 | |Year=1986 | ||
Line 131: | Line 125: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=066 | |EpisodeNums=066 | ||
− | |Game=Buffy the Vampire Slayer | + | |Game=Buffy the Vampire Slayer: Chaos Bleeds |
− | |System= | + | |System=PlayStation 2 |
|Publisher=Vivendi Universal Games | |Publisher=Vivendi Universal Games | ||
|Year=2003 | |Year=2003 | ||
Line 141: | Line 135: | ||
|EpisodeNums=099 | |EpisodeNums=099 | ||
|Game=Catherine | |Game=Catherine | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Atlus USA | |Publisher=Atlus USA | ||
|Year=2011 | |Year=2011 | ||
Line 150: | Line 144: | ||
|EpisodeNums=079 | |EpisodeNums=079 | ||
|Game=Chariot | |Game=Chariot | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Frima Studio | |Publisher=Frima Studio | ||
|Year=2014 | |Year=2014 | ||
Line 159: | Line 153: | ||
|EpisodeNums=146 | |EpisodeNums=146 | ||
|Game=Chicken Invaders | |Game=Chicken Invaders | ||
− | |System= | + | |System=PC |
|Publisher=InterAction Studios | |Publisher=InterAction Studios | ||
|Year=1999 | |Year=1999 | ||
Line 203: | Line 197: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=071 | |EpisodeNums=071 | ||
− | |Game=Cooking Mama | + | |Game=Cooking Mama: Cook Off |
|System=Wii | |System=Wii | ||
|Publisher=Majesco Entertainment | |Publisher=Majesco Entertainment | ||
Line 213: | Line 207: | ||
|EpisodeNums=132 | |EpisodeNums=132 | ||
|Game=Crawl | |Game=Crawl | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Powerhoof | |Publisher=Powerhoof | ||
|Year=2017 | |Year=2017 | ||
Line 231: | Line 225: | ||
|EpisodeNums=130 | |EpisodeNums=130 | ||
|Game=Crypt of the NecroDancer | |Game=Crypt of the NecroDancer | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Klei Entertainment | |Publisher=Klei Entertainment | ||
|Year=2015 | |Year=2015 | ||
Line 267: | Line 261: | ||
|EpisodeNums=147 | |EpisodeNums=147 | ||
|Game=Death Road to Canada | |Game=Death Road to Canada | ||
− | |System= | + | |System=PC |
|Publisher=Rocketcat Games | |Publisher=Rocketcat Games | ||
|Year=2016 | |Year=2016 | ||
Line 276: | Line 270: | ||
|EpisodeNums=052 | |EpisodeNums=052 | ||
|Game=Devil Dice | |Game=Devil Dice | ||
− | |System= | + | |System=PlayStation |
|Publisher=THQ | |Publisher=THQ | ||
|Year=1998 | |Year=1998 | ||
Line 285: | Line 279: | ||
|EpisodeNums=137 | |EpisodeNums=137 | ||
|Game=Donkey Kong Jr Math | |Game=Donkey Kong Jr Math | ||
− | |System= | + | |System=NES |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=1986 | |Year=1986 | ||
Line 294: | Line 288: | ||
|EpisodeNums=039 | |EpisodeNums=039 | ||
|Game=Donkey Kong Jungle Beat | |Game=Donkey Kong Jungle Beat | ||
− | |System= | + | |System=GameCube |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=2005 | |Year=2005 | ||
Line 303: | Line 297: | ||
|EpisodeNums=046 | |EpisodeNums=046 | ||
|Game=Donkey Konga 2 | |Game=Donkey Konga 2 | ||
− | |System= | + | |System=GameCube |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=2005 | |Year=2005 | ||
Line 312: | Line 306: | ||
|EpisodeNums=109 | |EpisodeNums=109 | ||
|Game=Duck Game | |Game=Duck Game | ||
− | |System= | + | |System=PC |
|Publisher=Adult Swim Games | |Publisher=Adult Swim Games | ||
|Year=2015 | |Year=2015 | ||
Line 330: | Line 324: | ||
|EpisodeNums=058 | |EpisodeNums=058 | ||
|Game=Dynasty Warriors 3 | |Game=Dynasty Warriors 3 | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Koei | |Publisher=Koei | ||
|Year=2001 | |Year=2001 | ||
Line 348: | Line 342: | ||
|EpisodeNums=029 | |EpisodeNums=029 | ||
|Game=Fighting Force | |Game=Fighting Force | ||
− | |System= | + | |System=PlayStation |
|Publisher=Eidos Interactive | |Publisher=Eidos Interactive | ||
|Year=1997 | |Year=1997 | ||
Line 357: | Line 351: | ||
|EpisodeNums=033 | |EpisodeNums=033 | ||
|Game=Final Fantasy VII | |Game=Final Fantasy VII | ||
− | |System= | + | |System=PlayStation |
|Publisher=Sony | |Publisher=Sony | ||
|Year=1997 | |Year=1997 | ||
Line 366: | Line 360: | ||
|EpisodeNums=146 | |EpisodeNums=146 | ||
|Game=Fishing Planet | |Game=Fishing Planet | ||
− | |System= | + | |System=PC |
|Publisher=Fishing Planet LLC | |Publisher=Fishing Planet LLC | ||
|Year=2015 | |Year=2015 | ||
Line 375: | Line 369: | ||
|EpisodeNums=110 | |EpisodeNums=110 | ||
|Game=Five Nights at Freddy's 4 | |Game=Five Nights at Freddy's 4 | ||
− | |System= | + | |System=PC |
|Publisher=Scott Cawthon | |Publisher=Scott Cawthon | ||
|Year=2015 | |Year=2015 | ||
Line 393: | Line 387: | ||
|EpisodeNums=131 | |EpisodeNums=131 | ||
|Game=Gang Beasts | |Game=Gang Beasts | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Double Fine Presents | |Publisher=Double Fine Presents | ||
|Year=2017 | |Year=2017 | ||
Line 411: | Line 405: | ||
|EpisodeNums=120 | |EpisodeNums=120 | ||
|Game=Goat Simulator | |Game=Goat Simulator | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Coffee Stain Studios | |Publisher=Coffee Stain Studios | ||
|Year=2014 | |Year=2014 | ||
Line 443: | Line 437: | ||
|AirDates=2013-06-03; 2015-07-06 | |AirDates=2013-06-03; 2015-07-06 | ||
|Links=https://www.youtube.com/watch?v=gxTZm_757Ps; https://www.youtube.com/watch?v=G_NyjJ6MAFY}} | |Links=https://www.youtube.com/watch?v=gxTZm_757Ps; https://www.youtube.com/watch?v=G_NyjJ6MAFY}} | ||
+ | {{Game list entry | ||
+ | |Shows=Co-Optitude | ||
+ | |EpisodeNums=034 | ||
+ | |Game=The Great Circus Mystery, Starring Mickey and Minnie | ||
+ | |System=Sega Genesis | ||
+ | |Publisher=Capcom | ||
+ | |Year=1994 | ||
+ | |AirDates=2014-02-17 | ||
+ | |Links=https://www.youtube.com/watch?v=H8z3Ht16ryU}} | ||
{{Game list entry | {{Game list entry | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=102 | |EpisodeNums=102 | ||
|Game=Guacamelee! | |Game=Guacamelee! | ||
− | |System= | + | |System=Unknown platform |
|Publisher=DrinkBox Studios | |Publisher=DrinkBox Studios | ||
|Year=2013 | |Year=2013 | ||
Line 483: | Line 486: | ||
|EpisodeNums=036 | |EpisodeNums=036 | ||
|Game=Harry Potter and the Goblet of Fire | |Game=Harry Potter and the Goblet of Fire | ||
− | |System= | + | |System=GameCube |
|Publisher=Electronic Arts | |Publisher=Electronic Arts | ||
|Year=2005 | |Year=2005 | ||
Line 501: | Line 504: | ||
|EpisodeNums=035 | |EpisodeNums=035 | ||
|Game=Herc's Adventures | |Game=Herc's Adventures | ||
− | |System= | + | |System=PlayStation |
|Publisher=LucasArts | |Publisher=LucasArts | ||
|Year=1997 | |Year=1997 | ||
Line 509: | Line 512: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=020 | |EpisodeNums=020 | ||
− | |Game=Hey You Pikachu | + | |Game=Hey You, Pikachu! |
|System=N64 | |System=N64 | ||
|Publisher=Nintendo | |Publisher=Nintendo | ||
Line 528: | Line 531: | ||
|EpisodeNums=087 | |EpisodeNums=087 | ||
|Game=I Am Bread | |Game=I Am Bread | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Bossa Studios | |Publisher=Bossa Studios | ||
|Year=2015 | |Year=2015 | ||
Line 537: | Line 540: | ||
|EpisodeNums=126 | |EpisodeNums=126 | ||
|Game=Ibb & Obb | |Game=Ibb & Obb | ||
− | |System= | + | |System=PC |
|Publisher=Sparpweed Games | |Publisher=Sparpweed Games | ||
|Year=2013 | |Year=2013 | ||
Line 573: | Line 576: | ||
|EpisodeNums=054 | |EpisodeNums=054 | ||
|Game=Katamari Damacy | |Game=Katamari Damacy | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Namco | |Publisher=Namco | ||
|Year=2004 | |Year=2004 | ||
Line 582: | Line 585: | ||
|EpisodeNums=115 | |EpisodeNums=115 | ||
|Game=Keep Talking and Nobody Explodes! | |Game=Keep Talking and Nobody Explodes! | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Steel Crate Games | |Publisher=Steel Crate Games | ||
|Year=2015 | |Year=2015 | ||
Line 591: | Line 594: | ||
|EpisodeNums=055; 056 | |EpisodeNums=055; 056 | ||
|Game=Kingdom Hearts | |Game=Kingdom Hearts | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Square Electronic Arts | |Publisher=Square Electronic Arts | ||
|Year=2002 | |Year=2002 | ||
Line 609: | Line 612: | ||
|EpisodeNums=111 | |EpisodeNums=111 | ||
|Game=Knock-Knock | |Game=Knock-Knock | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Ice-Pick Lodge | |Publisher=Ice-Pick Lodge | ||
|Year=2013 | |Year=2013 | ||
Line 618: | Line 621: | ||
|EpisodeNums=105 | |EpisodeNums=105 | ||
|Game=Lara Croft & The Temple of Osiris | |Game=Lara Croft & The Temple of Osiris | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Square Enix | |Publisher=Square Enix | ||
|Year=2014 | |Year=2014 | ||
− | |AirDates=2015-08- | + | |AirDates=2015-08-24 |
|Links=https://www.youtube.com/watch?v=sgWo7fWGxqA}} | |Links=https://www.youtube.com/watch?v=sgWo7fWGxqA}} | ||
{{Game list entry | {{Game list entry | ||
Line 636: | Line 639: | ||
|EpisodeNums=125 | |EpisodeNums=125 | ||
|Game=Lego Dimensions | |Game=Lego Dimensions | ||
− | |System= | + | |System=PlayStation 4 |
|Publisher=Warner Bros Interactive Entertainment | |Publisher=Warner Bros Interactive Entertainment | ||
|Year=2015 | |Year=2015 | ||
Line 654: | Line 657: | ||
|EpisodeNums=140 | |EpisodeNums=140 | ||
|Game=Lego Star Wars: The Force Awakens | |Game=Lego Star Wars: The Force Awakens | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Warner Bros Interactive Entertainment | |Publisher=Warner Bros Interactive Entertainment | ||
|Year=2016 | |Year=2016 | ||
Line 672: | Line 675: | ||
|EpisodeNums=114 | |EpisodeNums=114 | ||
|Game=Lovers in a Dangerous Spacetime | |Game=Lovers in a Dangerous Spacetime | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Asteroid Base | |Publisher=Asteroid Base | ||
|Year=2015 | |Year=2015 | ||
Line 681: | Line 684: | ||
|EpisodeNums=106 | |EpisodeNums=106 | ||
|Game=Magicka 2 | |Game=Magicka 2 | ||
− | |System= | + | |System=PC |
|Publisher=Paradox Interactive | |Publisher=Paradox Interactive | ||
|Year=2015 | |Year=2015 | ||
Line 690: | Line 693: | ||
|EpisodeNums=144 | |EpisodeNums=144 | ||
|Game=Manual Samuel | |Game=Manual Samuel | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Curve Digital | |Publisher=Curve Digital | ||
|Year=2016 | |Year=2016 | ||
Line 726: | Line 729: | ||
|EpisodeNums=026 | |EpisodeNums=026 | ||
|Game=Mario Party 4 | |Game=Mario Party 4 | ||
− | |System= | + | |System=GameCube |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=2002 | |Year=2002 | ||
Line 744: | Line 747: | ||
|EpisodeNums=042 | |EpisodeNums=042 | ||
|Game=Mary-Kate and Ashley's Winner's Circle | |Game=Mary-Kate and Ashley's Winner's Circle | ||
− | |System= | + | |System=PlayStation |
|Publisher=Club Acclaim | |Publisher=Club Acclaim | ||
|Year=2001 | |Year=2001 | ||
Line 753: | Line 756: | ||
|EpisodeNums=137 | |EpisodeNums=137 | ||
|Game=Math Blaster: Search for Spot | |Game=Math Blaster: Search for Spot | ||
− | |System= | + | |System=PC |
|Publisher=Davidson & Associates | |Publisher=Davidson & Associates | ||
|Year=1993 | |Year=1993 | ||
Line 762: | Line 765: | ||
|EpisodeNums=116 | |EpisodeNums=116 | ||
|Game=Mayan Death Robots | |Game=Mayan Death Robots | ||
− | |System= | + | |System=PC |
|Publisher=Sileni Studios | |Publisher=Sileni Studios | ||
|Year=2015 | |Year=2015 | ||
Line 776: | Line 779: | ||
|AirDates=2013-07-22 | |AirDates=2013-07-22 | ||
|Links=https://www.youtube.com/watch?v=FxUVVyfkQ1s}} | |Links=https://www.youtube.com/watch?v=FxUVVyfkQ1s}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Game list entry | {{Game list entry | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=124 | |EpisodeNums=124 | ||
|Game=Monaco: What's Yours Is Mine | |Game=Monaco: What's Yours Is Mine | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Pocketwatch Games | |Publisher=Pocketwatch Games | ||
|Year=2013 | |Year=2013 | ||
Line 807: | Line 801: | ||
|EpisodeNums=120 | |EpisodeNums=120 | ||
|Game=Mount Your Friends | |Game=Mount Your Friends | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Stegersaurus Software | |Publisher=Stegersaurus Software | ||
|Year=2014 | |Year=2014 | ||
Line 833: | Line 827: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=011 | |EpisodeNums=011 | ||
− | |Game=Nagano Winter Olympics | + | |Game=Nagano Winter Olympics '98 |
|System=N64 | |System=N64 | ||
|Publisher=Konami | |Publisher=Konami | ||
Line 851: | Line 845: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=122 | |EpisodeNums=122 | ||
− | |Game=New Super Mario Bros | + | |Game=New Super Mario Bros U |
|System=Wii U | |System=Wii U | ||
|Publisher=Nintendo | |Publisher=Nintendo | ||
Line 878: | Line 872: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=021 | |EpisodeNums=021 | ||
− | |Game=Nightmare on Elm | + | |Game=A Nightmare on Elm Street |
|System=NES | |System=NES | ||
|Publisher=LJN | |Publisher=LJN | ||
Line 888: | Line 882: | ||
|EpisodeNums=113 | |EpisodeNums=113 | ||
|Game=Octodad: Dadliest Catch | |Game=Octodad: Dadliest Catch | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Young Horses | |Publisher=Young Horses | ||
|Year=2014 | |Year=2014 | ||
Line 897: | Line 891: | ||
|EpisodeNums=143 | |EpisodeNums=143 | ||
|Game=One Finger Death Punch | |Game=One Finger Death Punch | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Silver Dollar Games | |Publisher=Silver Dollar Games | ||
|Year=2014 | |Year=2014 | ||
Line 906: | Line 900: | ||
|EpisodeNums=117 | |EpisodeNums=117 | ||
|Game=Organ Trail | |Game=Organ Trail | ||
− | |System= | + | |System=PC |
|Publisher=The Men Who Wear Many Hats | |Publisher=The Men Who Wear Many Hats | ||
|Year=2012 | |Year=2012 | ||
Line 915: | Line 909: | ||
|EpisodeNums=142 | |EpisodeNums=142 | ||
|Game=Overcooked | |Game=Overcooked | ||
− | |System= | + | |System=PC |
|Publisher=Team17 | |Publisher=Team17 | ||
|Year=2016 | |Year=2016 | ||
Line 924: | Line 918: | ||
|EpisodeNums=148 | |EpisodeNums=148 | ||
|Game=Pac-Man 256 | |Game=Pac-Man 256 | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Bandai Namco Entertainment | |Publisher=Bandai Namco Entertainment | ||
|Year=2016 | |Year=2016 | ||
Line 942: | Line 936: | ||
|EpisodeNums=045 | |EpisodeNums=045 | ||
|Game=Parasite Eve | |Game=Parasite Eve | ||
− | |System= | + | |System=PlayStation |
|Publisher=Square Electronic Arts | |Publisher=Square Electronic Arts | ||
|Year=1998 | |Year=1998 | ||
Line 1,004: | Line 998: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=062 | |EpisodeNums=062 | ||
− | |Game=Rampage | + | |Game=Rampage World Tour |
|System=N64 | |System=N64 | ||
|Publisher=Midway Games | |Publisher=Midway Games | ||
Line 1,023: | Line 1,017: | ||
|EpisodeNums=051 | |EpisodeNums=051 | ||
|Game=Resident Evil 4 | |Game=Resident Evil 4 | ||
− | |System= | + | |System=GameCube |
|Publisher=Capcom | |Publisher=Capcom | ||
|Year=2005 | |Year=2005 | ||
Line 1,041: | Line 1,035: | ||
|EpisodeNums=040 | |EpisodeNums=040 | ||
|Game=Rhapsody: A Musical Adventure | |Game=Rhapsody: A Musical Adventure | ||
− | |System= | + | |System=PlayStation |
|Publisher=Atlus | |Publisher=Atlus | ||
|Year=2000 | |Year=2000 | ||
Line 1,050: | Line 1,044: | ||
|EpisodeNums=053 | |EpisodeNums=053 | ||
|Game=Rival Schools | |Game=Rival Schools | ||
− | |System= | + | |System=PlayStation |
|Publisher=Capcom | |Publisher=Capcom | ||
|Year=1998 | |Year=1998 | ||
Line 1,068: | Line 1,062: | ||
|EpisodeNums=112 | |EpisodeNums=112 | ||
|Game=Rocket League | |Game=Rocket League | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Psyonix | |Publisher=Psyonix | ||
|Year=2015 | |Year=2015 | ||
Line 1,086: | Line 1,080: | ||
|EpisodeNums=133 | |EpisodeNums=133 | ||
|Game=Samurai Gunn | |Game=Samurai Gunn | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Maxistentialism | |Publisher=Maxistentialism | ||
|Year=2013 | |Year=2013 | ||
Line 1,122: | Line 1,116: | ||
|EpisodeNums=135 | |EpisodeNums=135 | ||
|Game=Secret of the Magic Crystals | |Game=Secret of the Magic Crystals | ||
− | |System= | + | |System=PC |
|Publisher=Artery Studios | |Publisher=Artery Studios | ||
|Year=2011 | |Year=2011 | ||
Line 1,158: | Line 1,152: | ||
|EpisodeNums=118 | |EpisodeNums=118 | ||
|Game=Shift Happens | |Game=Shift Happens | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Klonk Games | |Publisher=Klonk Games | ||
|Year=2017 | |Year=2017 | ||
Line 1,167: | Line 1,161: | ||
|EpisodeNums=096 | |EpisodeNums=096 | ||
|Game=Shiftlings | |Game=Shiftlings | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Sierra | |Publisher=Sierra | ||
|Year=2015 | |Year=2015 | ||
Line 1,176: | Line 1,170: | ||
|EpisodeNums=119 | |EpisodeNums=119 | ||
|Game=Shovel Knight | |Game=Shovel Knight | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Yacht Club Games | |Publisher=Yacht Club Games | ||
|Year=2014 | |Year=2014 | ||
Line 1,185: | Line 1,179: | ||
|EpisodeNums=041 | |EpisodeNums=041 | ||
|Game=Silent Hill | |Game=Silent Hill | ||
− | |System= | + | |System=PlayStation |
|Publisher=Konami | |Publisher=Konami | ||
|Year=1999 | |Year=1999 | ||
Line 1,203: | Line 1,197: | ||
|EpisodeNums=097 | |EpisodeNums=097 | ||
|Game=Spelunky | |Game=Spelunky | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Mossmouth | |Publisher=Mossmouth | ||
|Year=2013 | |Year=2013 | ||
Line 1,211: | Line 1,205: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=059 | |EpisodeNums=059 | ||
− | |Game= | + | |Game=StarTropics |
|System=NES | |System=NES | ||
|Publisher=Nintendo | |Publisher=Nintendo | ||
Line 1,220: | Line 1,214: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=041 | |EpisodeNums=041 | ||
− | |Game=Star Wars | + | |Game=Star Wars, Episode I: Jedi Power Battles |
− | |System= | + | |System=PlayStation |
|Publisher=LucasArts | |Publisher=LucasArts | ||
|Year=1999 | |Year=1999 | ||
Line 1,230: | Line 1,224: | ||
|EpisodeNums=136 | |EpisodeNums=136 | ||
|Game=Stikbold | |Game=Stikbold | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Curve Digital | |Publisher=Curve Digital | ||
|Year=2016 | |Year=2016 | ||
Line 1,248: | Line 1,242: | ||
|EpisodeNums=148 | |EpisodeNums=148 | ||
|Game=Super Dungeon Bros | |Game=Super Dungeon Bros | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Wired Productions | |Publisher=Wired Productions | ||
|Year=2016 | |Year=2016 | ||
Line 1,275: | Line 1,269: | ||
|EpisodeNums=048 | |EpisodeNums=048 | ||
|Game=Super Monkey Ball 2 | |Game=Super Monkey Ball 2 | ||
− | |System= | + | |System=GameCube |
|Publisher=Sega | |Publisher=Sega | ||
|Year=2002 | |Year=2002 | ||
Line 1,293: | Line 1,287: | ||
|EpisodeNums=141 | |EpisodeNums=141 | ||
|Game=Superhot | |Game=Superhot | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Superhot Team | |Publisher=Superhot Team | ||
|Year=2016 | |Year=2016 | ||
Line 1,311: | Line 1,305: | ||
|EpisodeNums=123 | |EpisodeNums=123 | ||
|Game=Surgeon Simulator | |Game=Surgeon Simulator | ||
− | |System= | + | |System=PlayStation 4 |
|Publisher=Bossa Studios | |Publisher=Bossa Studios | ||
|Year=2013 | |Year=2013 | ||
Line 1,334: | Line 1,328: | ||
|AirDates=2015-04-13 | |AirDates=2015-04-13 | ||
|Links=https://www.youtube.com/watch?v=PUDVjN6lavk}} | |Links=https://www.youtube.com/watch?v=PUDVjN6lavk}} | ||
+ | {{Game list entry | ||
+ | |Shows=The Flog | ||
+ | |EpisodeNums=008 | ||
+ | |Game=TNN Outdoors Bass Tournament '96 | ||
+ | |System=Sega Genesis | ||
+ | |Publisher=American Softworks | ||
+ | |Year=1996 | ||
+ | |AirDates=2012-05-21 | ||
+ | |Links=https://www.youtube.com/watch?v=dRfo4tcxwno}} | ||
{{Game list entry | {{Game list entry | ||
|Shows=The Flog | |Shows=The Flog | ||
|EpisodeNums=013 | |EpisodeNums=013 | ||
− | |Game=ToeJam | + | |Game=ToeJam & Earl in Panic on Funktron |
|System=Sega Genesis | |System=Sega Genesis | ||
|Publisher=Sega | |Publisher=Sega | ||
− | |Year= | + | |Year=1993 |
|AirDates=2012-06-25 | |AirDates=2012-06-25 | ||
|Links=https://www.youtube.com/watch?v=1vswQ3-J7yM}} | |Links=https://www.youtube.com/watch?v=1vswQ3-J7yM}} | ||
Line 1,356: | Line 1,359: | ||
|EpisodeNums=060 | |EpisodeNums=060 | ||
|Game=TowerFall | |Game=TowerFall | ||
− | |System= | + | |System=PlayStation 4 |
|Publisher=Matt Makes Games | |Publisher=Matt Makes Games | ||
|Year=2014 | |Year=2014 | ||
Line 1,374: | Line 1,377: | ||
|EpisodeNums=072 | |EpisodeNums=072 | ||
|Game=Twisted Metal | |Game=Twisted Metal | ||
− | |System= | + | |System=PlayStation 3 |
|Publisher=Sony Computer Entertainment | |Publisher=Sony Computer Entertainment | ||
|Year=2012 | |Year=2012 | ||
Line 1,401: | Line 1,404: | ||
|EpisodeNums=057 | |EpisodeNums=057 | ||
|Game=Universal Studios Theme Parks Adventure | |Game=Universal Studios Theme Parks Adventure | ||
− | |System= | + | |System=GameCube |
|Publisher=Kemco | |Publisher=Kemco | ||
|Year=2001 | |Year=2001 | ||
Line 1,419: | Line 1,422: | ||
|EpisodeNums=027 | |EpisodeNums=027 | ||
|Game=WarioWare, Inc.: Mega Party Game$! | |Game=WarioWare, Inc.: Mega Party Game$! | ||
− | |System= | + | |System=GameCube |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=2003 | |Year=2003 | ||
Line 1,428: | Line 1,431: | ||
|EpisodeNums=138 | |EpisodeNums=138 | ||
|Game=The Warriors | |Game=The Warriors | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Rockstar Games | |Publisher=Rockstar Games | ||
|Year=2005 | |Year=2005 | ||
Line 1,437: | Line 1,440: | ||
|EpisodeNums=108 | |EpisodeNums=108 | ||
