Difference between revisions of "List of games"
Jump to navigation
Jump to search
Rocketsoup (talk | contribs) |
Rocketsoup (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A list of every game played on [[Co-Optitude]] and [[The Flog]] retro video game segments. | + | A list of every game played on ''[[Co-Optitude]]'' and ''[[The Flog]]'' retro video game segments. |
− | {{ | + | {{Segmented control |
|Titles=Tabular;Thumbnails | |Titles=Tabular;Thumbnails | ||
|Links=;List of game art | |Links=;List of game art | ||
Line 6: | Line 6: | ||
See also [[List of Co-Optitude episodes]]. | See also [[List of Co-Optitude episodes]]. | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable rsStickyHeader" |
! Game | ! Game | ||
! System | ! System | ||
Line 18: | Line 18: | ||
|EpisodeNums=076 | |EpisodeNums=076 | ||
|Game=The Adventures of Cookie & Cream | |Game=The Adventures of Cookie & Cream | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Agetec | |Publisher=Agetec | ||
|Year=2001 | |Year=2001 | ||
Line 27: | Line 27: | ||
|EpisodeNums=128 | |EpisodeNums=128 | ||
|Game=Affordable Space Adventures | |Game=Affordable Space Adventures | ||
− | |System= | + | |System=Wii U |
|Publisher=NapNok Games | |Publisher=NapNok Games | ||
|Year=2015 | |Year=2015 | ||
Line 45: | Line 45: | ||
|EpisodeNums=037; 038 | |EpisodeNums=037; 038 | ||
|Game=Alundra | |Game=Alundra | ||
− | |System= | + | |System=PlayStation |
|Publisher=Working Designs | |Publisher=Working Designs | ||
|Year=1998 | |Year=1998 | ||
Line 54: | Line 54: | ||
|EpisodeNums=129 | |EpisodeNums=129 | ||
|Game=Apotheon | |Game=Apotheon | ||
− | |System= | + | |System=PC |
|Publisher=Alientrap | |Publisher=Alientrap | ||
|Year=2015 | |Year=2015 | ||
Line 72: | Line 72: | ||
|EpisodeNums=042 | |EpisodeNums=042 | ||
|Game=Barbie Race & Ride | |Game=Barbie Race & Ride | ||
− | |System= | + | |System=PlayStation |
|Publisher=Mattel Media | |Publisher=Mattel Media | ||
|Year=1999 | |Year=1999 | ||
Line 81: | Line 81: | ||
|EpisodeNums=121 | |EpisodeNums=121 | ||
|Game=BattleBlock Theater | |Game=BattleBlock Theater | ||
− | |System= | + | |System=Unknown platform |
|Publisher=The Behemoth | |Publisher=The Behemoth | ||
|Year=2014 | |Year=2014 | ||
Line 108: | Line 108: | ||
|EpisodeNums=139 | |EpisodeNums=139 | ||
|Game=Broforce | |Game=Broforce | ||
− | |System= | + | |System=PC |
|Publisher=Devolver Digital | |Publisher=Devolver Digital | ||
|Year=2015 | |Year=2015 | ||
Line 117: | Line 117: | ||
|EpisodeNums=058 | |EpisodeNums=058 | ||
|Game=Bubble Bobble | |Game=Bubble Bobble | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Romstar | |Publisher=Romstar | ||
|Year=1986 | |Year=1986 | ||
Line 126: | Line 126: | ||
|EpisodeNums=066 | |EpisodeNums=066 | ||
|Game=Buffy the Vampire Slayer: Chaos Bleeds | |Game=Buffy the Vampire Slayer: Chaos Bleeds | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Vivendi Universal Games | |Publisher=Vivendi Universal Games | ||
|Year=2003 | |Year=2003 | ||
Line 135: | Line 135: | ||
|EpisodeNums=099 | |EpisodeNums=099 | ||
|Game=Catherine | |Game=Catherine | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Atlus USA | |Publisher=Atlus USA | ||
|Year=2011 | |Year=2011 | ||
Line 144: | Line 144: | ||
|EpisodeNums=079 | |EpisodeNums=079 | ||
|Game=Chariot | |Game=Chariot | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Frima Studio | |Publisher=Frima Studio | ||
|Year=2014 | |Year=2014 | ||
Line 153: | Line 153: | ||
|EpisodeNums=146 | |EpisodeNums=146 | ||
|Game=Chicken Invaders | |Game=Chicken Invaders | ||
− | |System= | + | |System=PC |
|Publisher=InterAction Studios | |Publisher=InterAction Studios | ||
|Year=1999 | |Year=1999 | ||
Line 207: | Line 207: | ||
|EpisodeNums=132 | |EpisodeNums=132 | ||
|Game=Crawl | |Game=Crawl | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Powerhoof | |Publisher=Powerhoof | ||
|Year=2017 | |Year=2017 | ||
Line 225: | Line 225: | ||
|EpisodeNums=130 | |EpisodeNums=130 | ||
|Game=Crypt of the NecroDancer | |Game=Crypt of the NecroDancer | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Klei Entertainment | |Publisher=Klei Entertainment | ||
|Year=2015 | |Year=2015 | ||
Line 261: | Line 261: | ||
|EpisodeNums=147 | |EpisodeNums=147 | ||
|Game=Death Road to Canada | |Game=Death Road to Canada | ||
− | |System= | + | |System=PC |
|Publisher=Rocketcat Games | |Publisher=Rocketcat Games | ||
|Year=2016 | |Year=2016 | ||
Line 270: | Line 270: | ||
|EpisodeNums=052 | |EpisodeNums=052 | ||
|Game=Devil Dice | |Game=Devil Dice | ||
− | |System= | + | |System=PlayStation |
|Publisher=THQ | |Publisher=THQ | ||
|Year=1998 | |Year=1998 | ||
Line 279: | Line 279: | ||
|EpisodeNums=137 | |EpisodeNums=137 | ||
|Game=Donkey Kong Jr Math | |Game=Donkey Kong Jr Math | ||
− | |System= | + | |System=NES |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=1986 | |Year=1986 | ||
Line 288: | Line 288: | ||
|EpisodeNums=039 | |EpisodeNums=039 | ||
|Game=Donkey Kong Jungle Beat | |Game=Donkey Kong Jungle Beat | ||
− | |System= | + | |System=GameCube |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=2005 | |Year=2005 | ||
Line 297: | Line 297: | ||
|EpisodeNums=046 | |EpisodeNums=046 | ||
|Game=Donkey Konga 2 | |Game=Donkey Konga 2 | ||
− | |System= | + | |System=GameCube |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=2005 | |Year=2005 | ||
Line 306: | Line 306: | ||
|EpisodeNums=109 | |EpisodeNums=109 | ||
|Game=Duck Game | |Game=Duck Game | ||
− | |System= | + | |System=PC |
|Publisher=Adult Swim Games | |Publisher=Adult Swim Games | ||
|Year=2015 | |Year=2015 | ||
Line 324: | Line 324: | ||
|EpisodeNums=058 | |EpisodeNums=058 | ||
|Game=Dynasty Warriors 3 | |Game=Dynasty Warriors 3 | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Koei | |Publisher=Koei | ||
|Year=2001 | |Year=2001 | ||
Line 342: | Line 342: | ||
|EpisodeNums=029 | |EpisodeNums=029 | ||
|Game=Fighting Force | |Game=Fighting Force | ||
− | |System= | + | |System=PlayStation |
|Publisher=Eidos Interactive | |Publisher=Eidos Interactive | ||
|Year=1997 | |Year=1997 | ||
Line 351: | Line 351: | ||
|EpisodeNums=033 | |EpisodeNums=033 | ||
|Game=Final Fantasy VII | |Game=Final Fantasy VII | ||
− | |System= | + | |System=PlayStation |
|Publisher=Sony | |Publisher=Sony | ||
|Year=1997 | |Year=1997 | ||
Line 360: | Line 360: | ||
|EpisodeNums=146 | |EpisodeNums=146 | ||
|Game=Fishing Planet | |Game=Fishing Planet | ||
− | |System= | + | |System=PC |
|Publisher=Fishing Planet LLC | |Publisher=Fishing Planet LLC | ||
|Year=2015 | |Year=2015 | ||
Line 369: | Line 369: | ||
|EpisodeNums=110 | |EpisodeNums=110 | ||
|Game=Five Nights at Freddy's 4 | |Game=Five Nights at Freddy's 4 | ||
− | |System= | + | |System=PC |
|Publisher=Scott Cawthon | |Publisher=Scott Cawthon | ||
|Year=2015 | |Year=2015 | ||
Line 387: | Line 387: | ||
|EpisodeNums=131 | |EpisodeNums=131 | ||
|Game=Gang Beasts | |Game=Gang Beasts | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Double Fine Presents | |Publisher=Double Fine Presents | ||
|Year=2017 | |Year=2017 | ||
Line 405: | Line 405: | ||
|EpisodeNums=120 | |EpisodeNums=120 | ||
|Game=Goat Simulator | |Game=Goat Simulator | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Coffee Stain Studios | |Publisher=Coffee Stain Studios | ||
|Year=2014 | |Year=2014 | ||
Line 450: | Line 450: | ||
|EpisodeNums=102 | |EpisodeNums=102 | ||
|Game=Guacamelee! | |Game=Guacamelee! | ||
− | |System= | + | |System=Unknown platform |
|Publisher=DrinkBox Studios | |Publisher=DrinkBox Studios | ||
|Year=2013 | |Year=2013 | ||
Line 486: | Line 486: | ||
|EpisodeNums=036 | |EpisodeNums=036 | ||
|Game=Harry Potter and the Goblet of Fire | |Game=Harry Potter and the Goblet of Fire | ||
− | |System= | + | |System=GameCube |
|Publisher=Electronic Arts | |Publisher=Electronic Arts | ||
|Year=2005 | |Year=2005 | ||
Line 504: | Line 504: | ||
|EpisodeNums=035 | |EpisodeNums=035 | ||
|Game=Herc's Adventures | |Game=Herc's Adventures | ||
− | |System= | + | |System=PlayStation |
|Publisher=LucasArts | |Publisher=LucasArts | ||
|Year=1997 | |Year=1997 | ||
Line 531: | Line 531: | ||
|EpisodeNums=087 | |EpisodeNums=087 | ||
|Game=I Am Bread | |Game=I Am Bread | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Bossa Studios | |Publisher=Bossa Studios | ||
|Year=2015 | |Year=2015 | ||
Line 540: | Line 540: | ||
|EpisodeNums=126 | |EpisodeNums=126 | ||
|Game=Ibb & Obb | |Game=Ibb & Obb | ||
− | |System= | + | |System=PC |
|Publisher=Sparpweed Games | |Publisher=Sparpweed Games | ||
|Year=2013 | |Year=2013 | ||
Line 576: | Line 576: | ||
|EpisodeNums=054 | |EpisodeNums=054 | ||
|Game=Katamari Damacy | |Game=Katamari Damacy | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Namco | |Publisher=Namco | ||
|Year=2004 | |Year=2004 | ||
Line 585: | Line 585: | ||
|EpisodeNums=115 | |EpisodeNums=115 | ||
|Game=Keep Talking and Nobody Explodes! | |Game=Keep Talking and Nobody Explodes! | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Steel Crate Games | |Publisher=Steel Crate Games | ||
|Year=2015 | |Year=2015 | ||
Line 594: | Line 594: | ||
|EpisodeNums=055; 056 | |EpisodeNums=055; 056 | ||
|Game=Kingdom Hearts | |Game=Kingdom Hearts | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Square Electronic Arts | |Publisher=Square Electronic Arts | ||
|Year=2002 | |Year=2002 | ||
Line 612: | Line 612: | ||
|EpisodeNums=111 | |EpisodeNums=111 | ||
|Game=Knock-Knock | |Game=Knock-Knock | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Ice-Pick Lodge | |Publisher=Ice-Pick Lodge | ||
|Year=2013 | |Year=2013 | ||
Line 621: | Line 621: | ||
|EpisodeNums=105 | |EpisodeNums=105 | ||
|Game=Lara Croft & The Temple of Osiris | |Game=Lara Croft & The Temple of Osiris | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Square Enix | |Publisher=Square Enix | ||
|Year=2014 | |Year=2014 | ||
− | |AirDates=2015-08- | + | |AirDates=2015-08-24 |
|Links=https://www.youtube.com/watch?v=sgWo7fWGxqA}} | |Links=https://www.youtube.com/watch?v=sgWo7fWGxqA}} | ||
{{Game list entry | {{Game list entry | ||
Line 639: | Line 639: | ||
|EpisodeNums=125 | |EpisodeNums=125 | ||
|Game=Lego Dimensions | |Game=Lego Dimensions | ||
− | |System= | + | |System=PlayStation 4 |
|Publisher=Warner Bros Interactive Entertainment | |Publisher=Warner Bros Interactive Entertainment | ||
|Year=2015 | |Year=2015 | ||
Line 657: | Line 657: | ||
|EpisodeNums=140 | |EpisodeNums=140 | ||
|Game=Lego Star Wars: The Force Awakens | |Game=Lego Star Wars: The Force Awakens | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Warner Bros Interactive Entertainment | |Publisher=Warner Bros Interactive Entertainment | ||
|Year=2016 | |Year=2016 | ||
Line 675: | Line 675: | ||
|EpisodeNums=114 | |EpisodeNums=114 | ||
|Game=Lovers in a Dangerous Spacetime | |Game=Lovers in a Dangerous Spacetime | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Asteroid Base | |Publisher=Asteroid Base | ||
|Year=2015 | |Year=2015 | ||
Line 684: | Line 684: | ||
|EpisodeNums=106 | |EpisodeNums=106 | ||
|Game=Magicka 2 | |Game=Magicka 2 | ||
− | |System= | + | |System=PC |
|Publisher=Paradox Interactive | |Publisher=Paradox Interactive | ||
|Year=2015 | |Year=2015 | ||
Line 693: | Line 693: | ||
|EpisodeNums=144 | |EpisodeNums=144 | ||
|Game=Manual Samuel | |Game=Manual Samuel | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Curve Digital | |Publisher=Curve Digital | ||
|Year=2016 | |Year=2016 | ||
Line 729: | Line 729: | ||
|EpisodeNums=026 | |EpisodeNums=026 | ||
|Game=Mario Party 4 | |Game=Mario Party 4 | ||
− | |System= | + | |System=GameCube |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=2002 | |Year=2002 | ||
Line 747: | Line 747: | ||
|EpisodeNums=042 | |EpisodeNums=042 | ||
|Game=Mary-Kate and Ashley's Winner's Circle | |Game=Mary-Kate and Ashley's Winner's Circle | ||
− | |System= | + | |System=PlayStation |
|Publisher=Club Acclaim | |Publisher=Club Acclaim | ||
|Year=2001 | |Year=2001 | ||
Line 756: | Line 756: | ||
|EpisodeNums=137 | |EpisodeNums=137 | ||
|Game=Math Blaster: Search for Spot | |Game=Math Blaster: Search for Spot | ||
− | |System= | + | |System=PC |
|Publisher=Davidson & Associates | |Publisher=Davidson & Associates | ||
|Year=1993 | |Year=1993 | ||
Line 765: | Line 765: | ||
|EpisodeNums=116 | |EpisodeNums=116 | ||
|Game=Mayan Death Robots | |Game=Mayan Death Robots | ||
− | |System= | + | |System=PC |
|Publisher=Sileni Studios | |Publisher=Sileni Studios | ||
|Year=2015 | |Year=2015 | ||
Line 783: | Line 783: | ||
|EpisodeNums=124 | |EpisodeNums=124 | ||
|Game=Monaco: What's Yours Is Mine | |Game=Monaco: What's Yours Is Mine | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Pocketwatch Games | |Publisher=Pocketwatch Games | ||
|Year=2013 | |Year=2013 | ||
Line 801: | Line 801: | ||
|EpisodeNums=120 | |EpisodeNums=120 | ||
|Game=Mount Your Friends | |Game=Mount Your Friends | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Stegersaurus Software | |Publisher=Stegersaurus Software | ||
|Year=2014 | |Year=2014 | ||
Line 872: | Line 872: | ||
|Shows=Co-Optitude | |Shows=Co-Optitude | ||
|EpisodeNums=021 | |EpisodeNums=021 | ||
− | |Game=Nightmare on Elm | + | |Game=A Nightmare on Elm Street |
|System=NES | |System=NES | ||
|Publisher=LJN | |Publisher=LJN | ||
Line 882: | Line 882: | ||
|EpisodeNums=113 | |EpisodeNums=113 | ||
|Game=Octodad: Dadliest Catch | |Game=Octodad: Dadliest Catch | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Young Horses | |Publisher=Young Horses | ||
|Year=2014 | |Year=2014 | ||
Line 891: | Line 891: | ||
|EpisodeNums=143 | |EpisodeNums=143 | ||
|Game=One Finger Death Punch | |Game=One Finger Death Punch | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Silver Dollar Games | |Publisher=Silver Dollar Games | ||
|Year=2014 | |Year=2014 | ||
Line 900: | Line 900: | ||
|EpisodeNums=117 | |EpisodeNums=117 | ||
|Game=Organ Trail | |Game=Organ Trail | ||
− | |System= | + | |System=PC |
|Publisher=The Men Who Wear Many Hats | |Publisher=The Men Who Wear Many Hats | ||
|Year=2012 | |Year=2012 | ||
Line 909: | Line 909: | ||
|EpisodeNums=142 | |EpisodeNums=142 | ||
|Game=Overcooked | |Game=Overcooked | ||
− | |System= | + | |System=PC |
|Publisher=Team17 | |Publisher=Team17 | ||
|Year=2016 | |Year=2016 | ||
Line 918: | Line 918: | ||
|EpisodeNums=148 | |EpisodeNums=148 | ||
|Game=Pac-Man 256 | |Game=Pac-Man 256 | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Bandai Namco Entertainment | |Publisher=Bandai Namco Entertainment | ||
|Year=2016 | |Year=2016 | ||
Line 936: | Line 936: | ||
|EpisodeNums=045 | |EpisodeNums=045 | ||
|Game=Parasite Eve | |Game=Parasite Eve | ||
− | |System= | + | |System=PlayStation |
|Publisher=Square Electronic Arts | |Publisher=Square Electronic Arts | ||
|Year=1998 | |Year=1998 | ||
Line 1,017: | Line 1,017: | ||
|EpisodeNums=051 | |EpisodeNums=051 | ||
|Game=Resident Evil 4 | |Game=Resident Evil 4 | ||
− | |System= | + | |System=GameCube |
|Publisher=Capcom | |Publisher=Capcom | ||
|Year=2005 | |Year=2005 | ||
Line 1,035: | Line 1,035: | ||
|EpisodeNums=040 | |EpisodeNums=040 | ||
|Game=Rhapsody: A Musical Adventure | |Game=Rhapsody: A Musical Adventure | ||
− | |System= | + | |System=PlayStation |
|Publisher=Atlus | |Publisher=Atlus | ||
|Year=2000 | |Year=2000 | ||
Line 1,044: | Line 1,044: | ||
|EpisodeNums=053 | |EpisodeNums=053 | ||
|Game=Rival Schools | |Game=Rival Schools | ||
− | |System= | + | |System=PlayStation |
|Publisher=Capcom | |Publisher=Capcom | ||
|Year=1998 | |Year=1998 | ||
Line 1,062: | Line 1,062: | ||
|EpisodeNums=112 | |EpisodeNums=112 | ||
|Game=Rocket League | |Game=Rocket League | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Psyonix | |Publisher=Psyonix | ||
|Year=2015 | |Year=2015 | ||
Line 1,080: | Line 1,080: | ||
|EpisodeNums=133 | |EpisodeNums=133 | ||
|Game=Samurai Gunn | |Game=Samurai Gunn | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Maxistentialism | |Publisher=Maxistentialism | ||
|Year=2013 | |Year=2013 | ||
Line 1,116: | Line 1,116: | ||
|EpisodeNums=135 | |EpisodeNums=135 | ||
|Game=Secret of the Magic Crystals | |Game=Secret of the Magic Crystals | ||
− | |System= | + | |System=PC |
|Publisher=Artery Studios | |Publisher=Artery Studios | ||
|Year=2011 | |Year=2011 | ||
Line 1,152: | Line 1,152: | ||
|EpisodeNums=118 | |EpisodeNums=118 | ||
|Game=Shift Happens | |Game=Shift Happens | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Klonk Games | |Publisher=Klonk Games | ||
|Year=2017 | |Year=2017 | ||
Line 1,161: | Line 1,161: | ||
|EpisodeNums=096 | |EpisodeNums=096 | ||
|Game=Shiftlings | |Game=Shiftlings | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Sierra | |Publisher=Sierra | ||
|Year=2015 | |Year=2015 | ||
Line 1,170: | Line 1,170: | ||
|EpisodeNums=119 | |EpisodeNums=119 | ||
|Game=Shovel Knight | |Game=Shovel Knight | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Yacht Club Games | |Publisher=Yacht Club Games | ||
|Year=2014 | |Year=2014 | ||
Line 1,179: | Line 1,179: | ||
|EpisodeNums=041 | |EpisodeNums=041 | ||
|Game=Silent Hill | |Game=Silent Hill | ||
− | |System= | + | |System=PlayStation |
|Publisher=Konami | |Publisher=Konami | ||
|Year=1999 | |Year=1999 | ||
Line 1,197: | Line 1,197: | ||
|EpisodeNums=097 | |EpisodeNums=097 | ||
|Game=Spelunky | |Game=Spelunky | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Mossmouth | |Publisher=Mossmouth | ||
|Year=2013 | |Year=2013 | ||
Line 1,215: | Line 1,215: | ||
|EpisodeNums=041 | |EpisodeNums=041 | ||
|Game=Star Wars, Episode I: Jedi Power Battles | |Game=Star Wars, Episode I: Jedi Power Battles | ||
− | |System= | + | |System=PlayStation |
|Publisher=LucasArts | |Publisher=LucasArts | ||
|Year=1999 | |Year=1999 | ||
Line 1,224: | Line 1,224: | ||
|EpisodeNums=136 | |EpisodeNums=136 | ||
|Game=Stikbold | |Game=Stikbold | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Curve Digital | |Publisher=Curve Digital | ||
|Year=2016 | |Year=2016 | ||
Line 1,242: | Line 1,242: | ||
|EpisodeNums=148 | |EpisodeNums=148 | ||
|Game=Super Dungeon Bros | |Game=Super Dungeon Bros | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Wired Productions | |Publisher=Wired Productions | ||
|Year=2016 | |Year=2016 | ||
Line 1,269: | Line 1,269: | ||
|EpisodeNums=048 | |EpisodeNums=048 | ||
|Game=Super Monkey Ball 2 | |Game=Super Monkey Ball 2 | ||
− | |System= | + | |System=GameCube |
|Publisher=Sega | |Publisher=Sega | ||
|Year=2002 | |Year=2002 | ||
Line 1,287: | Line 1,287: | ||
|EpisodeNums=141 | |EpisodeNums=141 | ||
|Game=Superhot | |Game=Superhot | ||
− | |System= | + | |System=Unknown platform |
|Publisher=Superhot Team | |Publisher=Superhot Team | ||
|Year=2016 | |Year=2016 | ||
Line 1,305: | Line 1,305: | ||
|EpisodeNums=123 | |EpisodeNums=123 | ||
|Game=Surgeon Simulator | |Game=Surgeon Simulator | ||
− | |System= | + | |System=PlayStation 4 |
|Publisher=Bossa Studios | |Publisher=Bossa Studios | ||
|Year=2013 | |Year=2013 | ||
Line 1,343: | Line 1,343: | ||
|System=Sega Genesis | |System=Sega Genesis | ||
|Publisher=Sega | |Publisher=Sega | ||
− | |Year= | + | |Year=1993 |
|AirDates=2012-06-25 | |AirDates=2012-06-25 | ||
|Links=https://www.youtube.com/watch?v=1vswQ3-J7yM}} | |Links=https://www.youtube.com/watch?v=1vswQ3-J7yM}} | ||
Line 1,359: | Line 1,359: | ||
|EpisodeNums=060 | |EpisodeNums=060 | ||
|Game=TowerFall | |Game=TowerFall | ||
− | |System= | + | |System=PlayStation 4 |
|Publisher=Matt Makes Games | |Publisher=Matt Makes Games | ||
|Year=2014 | |Year=2014 | ||
Line 1,377: | Line 1,377: | ||
|EpisodeNums=072 | |EpisodeNums=072 | ||
|Game=Twisted Metal | |Game=Twisted Metal | ||
− | |System= | + | |System=PlayStation 3 |
|Publisher=Sony Computer Entertainment | |Publisher=Sony Computer Entertainment | ||
|Year=2012 | |Year=2012 | ||
Line 1,404: | Line 1,404: | ||
|EpisodeNums=057 | |EpisodeNums=057 | ||
|Game=Universal Studios Theme Parks Adventure | |Game=Universal Studios Theme Parks Adventure | ||
− | |System= | + | |System=GameCube |
|Publisher=Kemco | |Publisher=Kemco | ||
|Year=2001 | |Year=2001 | ||
Line 1,422: | Line 1,422: | ||
|EpisodeNums=027 | |EpisodeNums=027 | ||
|Game=WarioWare, Inc.: Mega Party Game$! | |Game=WarioWare, Inc.: Mega Party Game$! | ||
− | |System= | + | |System=GameCube |
|Publisher=Nintendo | |Publisher=Nintendo | ||
|Year=2003 | |Year=2003 | ||
Line 1,431: | Line 1,431: | ||
|EpisodeNums=138 | |EpisodeNums=138 | ||
|Game=The Warriors | |Game=The Warriors | ||
− | |System= | + | |System=PlayStation 2 |
|Publisher=Rockstar Games | |Publisher=Rockstar Games | ||
|Year=2005 | |Year=2005 | ||
Line 1,440: | Line 1,440: | ||
|EpisodeNums=108 | |EpisodeNums=108 | ||
|Game=Where in Time is Carmen Sandiego | |Game=Where in Time is Carmen Sandiego | ||
− | |System= | + | |System=Sega Genesis |
|Publisher=Broderbund | |Publisher=Broderbund | ||
|Year=1989 | |Year=1989 | ||
Line 1,458: | Line 1,458: | ||
|EpisodeNums=025 | |EpisodeNums=025 | ||
|Game=Worms Armageddon | |Game=Worms Armageddon | ||
− | |System= | + | |System=PlayStation |
|Publisher=Hasbro Interactive | |Publisher=Hasbro Interactive | ||
|Year=1999 | |Year=1999 | ||
Line 1,467: | Line 1,467: | ||
|EpisodeNums=103 | |EpisodeNums=103 | ||
|Game=X-Files | |Game=X-Files | ||
− | |System= | + | |System=PlayStation |
|Publisher=Fox Interactive | |Publisher=Fox Interactive | ||
|Year=1999 | |Year=1999 | ||
Line 1,476: | Line 1,476: | ||
|EpisodeNums=030; 031 | |EpisodeNums=030; 031 | ||
|Game=X-Men Legends | |Game=X-Men Legends | ||
− | |System= | + | |System=GameCube |
|Publisher=Activision | |Publisher=Activision | ||
|Year=2004 | |Year=2004 |
Latest revision as of 05:55, 28 May 2020
A list of every game played on Co-Optitude and The Flog retro video game segments.
Tabular
See also List of Co-Optitude episodes.
Game | System | Publisher | Release Year | Episodes | Air Date | Video |
---|---|---|---|---|---|---|
The Adventures of Cookie & Cream | PlayStation 2 | Agetec | 2001 | Episode 76 | January 12, 2015 | YouTube |
Affordable Space Adventures | Wii U | NapNok Games | 2015 | Episode 128 | May 30, 2016 | YouTube |
Alien Storm | Sega Genesis | Sega | 1991 | Episode 145 | December 12, 2016 | YouTube |
Alundra | PlayStation | Working Designs | 1998 | Episode 37 Episode 38 |
March 10, 2014 March 17, 2014 |
YouTube YouTube |
Apotheon | PC | Alientrap | 2015 | Episode 129 | June 6, 2016 | YouTube |
Army Men: Sarge's Heroes | N64 | The 3DO Company | 1999 | Episode 61 | September 15, 2014 | YouTube |
Barbie Race & Ride | PlayStation | Mattel Media | 1999 | Episode 42 | April 21, 2014 | YouTube |
BattleBlock Theater | Unknown platform | The Behemoth | 2014 | Episode 121 | February 29, 2016 | YouTube |
BattleTech: A Game of Armored Combat | Sega Genesis | Extreme Entertainment Group | 1994 | The Flog episode 23 | September 3, 2012 | YouTube |
Battletoads | Sega Genesis | Tradewest | 1993 | The Flog episode 39 Episode 28 |
January 21, 2013 December 30, 2013 |
YouTube YouTube |
Broforce | PC | Devolver Digital | 2015 | Episode 139 | September 19, 2016 | YouTube |
Bubble Bobble | PlayStation 2 | Romstar | 1986 | Episode 58 | August 18, 2014 | YouTube |
Buffy the Vampire Slayer: Chaos Bleeds | PlayStation 2 | Vivendi Universal Games | 2003 | Episode 66 | October 27, 2014 | YouTube |
Catherine | Unknown platform | Atlus USA | 2011 | Episode 99 | June 29, 2015 | YouTube |
Chariot | Unknown platform | Frima Studio | 2014 | Episode 79 | February 2, 2015 | YouTube |
Chicken Invaders | PC | InterAction Studios | 1999 | Episode 146 | December 19, 2016 | YouTube |
Chip 'n Dale Rescue Rangers | NES | Capcom | 1990 | Episode 19 | October 14, 2013 | YouTube |
Chrono Trigger | SNES | Square | 1995 | Episode 75 | January 5, 2015 | YouTube |
Conker's Bad Fur Day | N64 | Rare | 2001 | Episode 47 | May 26, 2014 | YouTube |
Cook, Serve, Delicious! | PC | Vertigo Gaming | 2012 | Episode 94 | May 18, 2015 | YouTube |
Cooking Mama: Cook Off | Wii | Majesco Entertainment | 2006 | Episode 71 | December 8, 2014 | YouTube |
Crawl | Unknown platform | Powerhoof | 2017 | Episode 132 | July 18, 2016 | YouTube |
Crazy Taxi | Dreamcast | Sega | 1999 | Episode 63 | September 29, 2014 | YouTube |
Crypt of the NecroDancer | Unknown platform | Klei Entertainment | 2015 | Episode 130 | June 13, 2016 | YouTube |
CSI: Hard Evidence | Xbox 360 | Ubisoft | 2007 | Episode 92 Episode 93 |
May 4, 2015 May 11, 2015 |
YouTube YouTube |
Dance Central 3 | Xbox 360 | Microsoft Studios | 2012 | Episode 77 | January 19, 2015 | YouTube |
Daze Before Christmas | Sega Genesis | Sunsoft | 1994 | The Flog episode 35 | December 24, 2012 | YouTube |
Death Road to Canada | PC | Rocketcat Games | 2016 | Episode 147 | December 26, 2016 | YouTube |
Devil Dice | PlayStation | THQ | 1998 | Episode 52 | July 7, 2014 | YouTube |
Donkey Kong Jr Math | NES | Nintendo | 1986 | Episode 137 | September 5, 2016 | YouTube |
