Difference between revisions of "Template:On this day"
Jump to navigation
Jump to search
Rocketsoup (talk | contribs) |
Rocketsoup (talk | contribs) m (Text replacement - "OnThisDayIf" to "On this day if") |
||
Line 333: | Line 333: | ||
</noinclude><includeonly><!-- | </noinclude><includeonly><!-- | ||
− | -->{{ | + | -->{{On this day if|AirDate=2017-01-02|EpNum=148|Games=Pac-Man 256; Super Dungeon Bros}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-01-04|EpNum=115|Games=Keep Talking and Nobody Explodes!}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-01-05|EpNum=075|Games=Chrono Trigger}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-01-06|EpNum=029|Games=Fighting Force}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2017-01-09|EpNum=149|Games=My Best Friends: Cats & Dogs}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-01-11|EpNum=116|Games=Mayan Death Robots}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-01-12|EpNum=076|Games=The Adventures of Cookie & Cream}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-01-13|EpNum=030|Games=X-Men Legends}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-01-18|EpNum=117|Games=Organ Trail}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-01-19|EpNum=077|Games=Dance Central 3}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-01-20|EpNum=031|Games=X-Men Legends}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-01-21|EpNum=F39|Games=Battletoads}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-01-25|EpNum=118|Games=Shift Happens}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-01-26|EpNum=078|Games=Super Mario 3D World}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-01-27|EpNum=032|Games=Zombies Ate My Neighbors}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-02-02|EpNum=079|Games=Chariot}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-02-09|EpNum=080|Games=Muscle March}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-02-10|EpNum=033|Games=Final Fantasy VII}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-02-15|EpNum=119|Games=Shovel Knight}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-02-16|EpNum=081|Games=Marvel: Ultimate Alliance}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-02-17|EpNum=034|Games=The Great Circus Mystery Starring Mickey & Minnie}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-02-18|EpNum=F43|Games=Mortal Kombat; Shaq Fu}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-02-22|EpNum=120|Games=Mount Your Friends; Goat Simulator}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-02-23|EpNum=082|Games=The Typing of the Dead}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-02-24|EpNum=035|Games=Herc's Adventures}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-02-29|EpNum=121|Games=BattleBlock Theater}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-03-02|EpNum=083|Games=Trauma Center: New Blood}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-03-03|EpNum=036|Games=Harry Potter and the Goblet of Fire}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-03-07|EpNum=122|Games=New Super Mario Bros. U}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-03-09|EpNum=084|Games=Hatoful Boyfriend}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-03-10|EpNum=037|Games=Alundra}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-03-14|EpNum=123|Games=Surgeon Simulator}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-03-16|EpNum=085|Games=Rayman Legends}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-03-17|EpNum=038|Games=Alundra}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-03-21|EpNum=124|Games=Monaco: What's Yours Is Mine}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-03-23|EpNum=086|Games=The Wonderful 101}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-03-24|EpNum=039|Games=Donkey Kong Jungle Beat}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-03-28|EpNum=125|Games=Lego Dimensions}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-03-30|EpNum=087|Games=I Am Bread}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-03-31|EpNum=040|Games=Rhapsody: A Musical Adventure}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-04-04|EpNum=126|Games=Ibb & Obb}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-04-06|EpNum=088|Games=Mario & Sonic at the London 2012 Olympic Games}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-04-07|EpNum=041|Games=Star Wars, Episode I: Jedi Power Battles; Silent Hill}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2012-04-09|EpNum=F02|Games=Streets of Rage}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-04-13|EpNum=089|Games=Tiny Brains}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-04-20|EpNum=090|Games=Samba de Amigo}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-04-21|EpNum=042|Games=Barbie: Race & Ride; Mary-Kate and Ashley's Winner's Circle}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-04-27|EpNum=091|Games=Nidhogg}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-04-28|EpNum=043|Games=LEGO Marvel Super Heroes}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-05-04|EpNum=092|Games=CSI: Hard Evidence}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-05-05|EpNum=044|Games=Superman: The New Superman Adventures}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-05-11|EpNum=093|Games=CSI: Hard Evidence}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-05-12|EpNum=045|Games=Parasite Eve}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-05-18|EpNum=094|Games=Cook, Serve, Delicious!}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-05-19|EpNum=046|Games=Donkey Konga 2}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2012-05-21|EpNum=F08|Games=TNN Outdoors Bass Tournament '96}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-05-23|EpNum=127|Games=Job Simulator}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-05-25|EpNum=095|Games=Secret of Evermore}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-05-26|EpNum=047|Games=Conker's Bad Fur Day}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-05-27|EpNum=001|Games=Golden Axe II}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-05-30|EpNum=128|Games=Affordable Space Adventures}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-06-02|EpNum=048|Games=Super Monkey Ball 2}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-06-03|EpNum=002|Games=Goof Troop}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-06-06|EpNum=129|Games=Apotheon}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-06-08|EpNum=096|Games=Shiftlings}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-06-09|EpNum=049|Games=Scooby-Doo! Classic Creep Capers}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-06-10|EpNum=003|Games=Sonic the Hedgehog 2}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-06-13|EpNum=130|Games=Crypt of the NecroDancer}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-06-15|EpNum=097|Games=Spelunky}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-06-17|EpNum=004|Games=Road Rash}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-06-22|EpNum=098|Games=Sherlock Holmes: The Awakened}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-06-23|EpNum=050|Games=Mario Kart 8}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-06-24|EpNum=005|Games=Nickelodeon Guts}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2012-06-25|EpNum=F13|Games=ToeJam & Earl in Panic on Funkotron}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-06-29|EpNum=099|Games=Catherine}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-06-30|EpNum=051|Games=Resident Evil 4}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-07-01|EpNum=006|Games=Teenage Mutant Ninja Turtles: Turtles in Time}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-07-06|EpNum=100|Games=Goof Troop}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-07-07|EpNum=052|Games=Devil Dice}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-07-08|EpNum=007|Games=Goldeneye}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-07-11|EpNum=131|Games=Gang Beasts}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-07-14|EpNum=053|Games=Rival Schools}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-07-15|EpNum=008|Games=Revolution X}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-07-18|EpNum=132|Games=Crawl}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-07-21|EpNum=054|Games=Katamari Damacy}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-07-22|EpNum=009|Games=Mega Bomberman}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-07-25|EpNum=133|Games=Samurai Gunn}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-07-27|EpNum=101|Games=Guild of Dungeoneering}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-07-28|EpNum=055|Games=Kingdom Hearts}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-08-03|EpNum=102|Games=Guacamelee!}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-08-04|EpNum=056|Games=Kingdom Hearts}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-08-05|EpNum=010|Games=Pokémon Snap}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2012-08-06|EpNum=F19|Games=Gunstar Heroes}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-08-10|EpNum=103|Games=X-Files}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-08-11|EpNum=057|Games=Universal Studios Theme Parks Adventure}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-08-15|EpNum=134|Games=Pokémon Go}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-08-17|EpNum=104|Games=Twister Mania}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-08-18|EpNum=058|Games=Dynasty Warriors 3; Bubble Bobble}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-08-21|EpNum=011|Games=Nagano Winter Olympics '98}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-08-22|EpNum=135|Games=Secret of the Magic Crystals}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-08-24|EpNum=105|Games=Lara Croft & The Temple of Osiris}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-08-26|EpNum=012|Games=Secret of Mana}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-08-29|EpNum=136|Games=Stikbold}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-08-31|EpNum=106|Games=Magicka 2}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-09-01|EpNum=059|Games=StarTropics}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-09-02|EpNum=013|Games=Secret of Mana}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2012-09-03|EpNum=F23|Games=BattleTech: A Game of Armored Combat}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-09-05|EpNum=137|Games=Donkey Kong Jr Math; Math Blaster: Search for Spot}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-09-07|EpNum=107|Games=Pieces}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-09-08|EpNum=060|Games=TowerFall}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-09-09|EpNum=014|Games=Super Mario Kart}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-09-12|EpNum=138|Games=The Warriors}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-09-14|EpNum=108|Games=Where in Time is Carmen Sandiego}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-09-15|EpNum=061|Games=Army Men: Sarge's Heroes}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-09-16|EpNum=015|Games=Super Smash Bros}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-09-19|EpNum=139|Games=Broforce}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-09-22|EpNum=062|Games=Kirby 64: The Crystal Shards; Rampage World Tour; Perfect Dark}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-09-23|EpNum=016|Games=Gauntlet IV; Vapor Trail: Hyper Offence Formation; Paperboy}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-09-26|EpNum=140|Games=Lego Star Wars: The Force Awakens}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-09-29|EpNum=063|Games=Crazy Taxi}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-09-30|EpNum=017|Games=The Legend of the Mystical Ninja}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-10-03|EpNum=141|Games=Superhot}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-10-06|EpNum=064|Games=Shenmue}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-10-07|EpNum=018|Games=The Lost Vikings}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-10-12|EpNum=109|Games=Duck Game}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-10-14|EpNum=019|Games=Chip 'n Dale Rescue Rangers}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-10-19|EpNum=110|Games=Five Nights at Freddy's 4}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-10-20|EpNum=065|Games=Family Feud}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-10-21|EpNum=020|Games=Pokémon Stadium; Hey You, Pikachu!}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-10-26|EpNum=111|Games=Knock-Knock}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-10-27|EpNum=066|Games=Buffy the Vampire Slayer: Chaos Bleeds}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-10-28|EpNum=021|Games=Nightmare on Elm St; Friday the 13th}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2012-10-29|EpNum=F27|Games=Zombies Ate My Neighbors}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-11-02|EpNum=112|Games=Rocket League}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-11-04|EpNum=022|Games=Marble Madness}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-11-09|EpNum=113|Games=Octodad: Dadliest Catch}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-11-10|EpNum=067|Games=Torchlight II}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-11-11|EpNum=023|Games=Jurassic Park, Part 2: The Chaos Continues}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2015-11-16|EpNum=114|Games=Lovers in a Dangerous Spacetime}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-11-17|EpNum=068|Games=Dungeons & Dragons: Shadow over Mystara}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-11-21|EpNum=142|Games=Overcooked}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-11-24|EpNum=069|Games=Hammerwatch}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-11-28|EpNum=143|Games=One Finger Death Punch}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-12-01|EpNum=070|Games=Power Stone}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-12-02|EpNum=024|Games=Streets of Rage}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2012-12-03|EpNum=F32|Games=NBA Jam}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-12-05|EpNum=144|Games=Manual Samuel}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-12-08|EpNum=071|Games=Cooking Mama: Cook Off}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-12-09|EpNum=025|Games=Worms Armageddon}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-12-12|EpNum=145|Games=Alien Storm}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-12-15|EpNum=072|Games=Twisted Metal}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-12-16|EpNum=026|Games=Mario Party 4}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-12-19|EpNum=146|Games=Chicken Invaders; Fishing Planet}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-12-22|EpNum=073|Games=Home Alone}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-12-23|EpNum=027|Games=WarioWare, Inc. Mega Party Game$!}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2012-12-24|EpNum=F35|Games=Daze Before Christmas}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2016-12-26|EpNum=147|Games=Death Road to Canada}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2014-12-29|EpNum=074|Games=Jet Force Gemini}}<!-- |
− | -->{{ | + | -->{{On this day if|AirDate=2013-12-30|EpNum=028|Games=Battletoads}}<!-- |
--></includeonly> | --></includeonly> |
Revision as of 06:20, 25 April 2020
Shows a celebration notice if today is the anniversary of any episodes. The current day is calculated relative to US Pacific time. Due to Mediawiki caching, it may be +/- an hour.
Usage:
{{OnThisDay}}
Anniversaries as configured in this template.
Day | Episode | Games |
---|---|---|
January 2 | Episode 148 | Pac-Man 256; Super Dungeon Bros |
January 4 | Episode 115 | Keep Talking and Nobody Explodes! |
January 5 | Episode 75 | Chrono Trigger |
January 6 | Episode 29 | Fighting Force |
January 9 | Episode 149 | My Best Friends: Cats & Dogs |
January 11 | Episode 116 | Mayan Death Robots |
January 12 | Episode 76 | The Adventures of Cookie & Cream |
January 13 | Episode 30 | X-Men Legends |
January 18 | Episode 117 | Organ Trail |
January 19 | Episode 77 | Dance Central 3 |
January 20 | Episode 31 | X-Men Legends |
January 21 | The Flog episode 39 | Battletoads |
January 25 | Episode 118 | Shift Happens |
January 26 | Episode 78 | Super Mario 3D World |
January 27 | Episode 32 | Zombies Ate My Neighbors |
February 2 | Episode 79 | Chariot |
February 9 | Episode 80 | Muscle March |
February 10 | Episode 33 | Final Fantasy VII |
February 15 | Episode 119 | Shovel Knight |
February 16 | Episode 81 | Marvel: Ultimate Alliance |
February 17 | Episode 34 | The Great Circus Mystery Starring Mickey & Minnie |
February 18 | The Flog episode 43 | Mortal Kombat; Shaq Fu |
February 22 | Episode 120 | Mount Your Friends; Goat Simulator |
February 23 | Episode 82 | The Typing of the Dead |
February 24 | Episode 35 | Herc's Adventures |
February 29 | Episode 121 | BattleBlock Theater |
March 2 | Episode 83 | Trauma Center: New Blood |
March 3 | Episode 36 | Harry Potter and the Goblet of Fire |
March 7 | Episode 122 | New Super Mario Bros. U |
March 9 | Episode 84 | Hatoful Boyfriend |
March 10 | Episode 37 | Alundra |
March 14 | Episode 123 | Surgeon Simulator |
March 16 | Episode 85 | Rayman Legends |
March 17 | Episode 38 | Alundra |
March 21 | Episode 124 | Monaco: What's Yours Is Mine |
March 23 | Episode 86 | The Wonderful 101 |
March 24 | Episode 39 | Donkey Kong Jungle Beat |
March 28 | Episode 125 | Lego Dimensions |
March 30 | Episode 87 | I Am Bread |
March 31 | Episode 40 | Rhapsody: A Musical Adventure |
April 4 | Episode 126 | Ibb & Obb |
April 6 | Episode 88 | Mario & Sonic at the London 2012 Olympic Games |
April 7 | Episode 41 | Star Wars, Episode I: Jedi Power Battles; Silent Hill |
April 9 | The Flog episode 2 | Streets of Rage |
April 13 | Episode 89 | Tiny Brains |
April 20 | Episode 90 | Samba de Amigo |
April 21 | Episode 42 | Barbie: Race & Ride; Mary-Kate and Ashley's Winner's Circle |
April 27 | Episode 91 | Nidhogg |
April 28 | Episode 43 | LEGO Marvel Super Heroes |
May 4 | Episode 92 | CSI: Hard Evidence |
May 5 | Episode 44 | Superman: The New Superman Adventures |
May 11 | Episode 93 | CSI: Hard Evidence |
May 12 | Episode 45 | Parasite Eve |
May 18 | Episode 94 | Cook, Serve, Delicious! |
May 19 | Episode 46 | Donkey Konga 2 |
May 21 | The Flog episode 8 | TNN Outdoors Bass Tournament '96 |
May 23 | Episode 127 | Job Simulator |
May 25 | Episode 95 | Secret of Evermore |
May 26 | Episode 47 | Conker's Bad Fur Day |
May 27 | Episode 1 | Golden Axe II |
May 30 | Episode 128 | Affordable Space Adventures |
June 2 | Episode 48 | Super Monkey Ball 2 |
June 3 | Episode 2 | Goof Troop |
June 6 | Episode 129 | Apotheon |
June 8 | Episode 96 | Shiftlings |
June 9 | Episode 49 | Scooby-Doo! Classic Creep Capers |
June 10 | Episode 3 | Sonic the Hedgehog 2 |
June 13 | Episode 130 | Crypt of the NecroDancer |
June 15 | Episode 97 | Spelunky |
June 17 | Episode 4 | Road Rash |
June 22 | Episode 98 | Sherlock Holmes: The Awakened |
June 23 | Episode 50 | Mario Kart 8 |
June 24 | Episode 5 | Nickelodeon Guts |
June 25 | The Flog episode 13 | ToeJam & Earl in Panic on Funkotron |
June 29 | Episode 99 | Catherine |
June 30 | Episode 51 | Resident Evil 4 |
July 1 | Episode 6 | Teenage Mutant Ninja Turtles: Turtles in Time |
July 6 | Episode 100 | Goof Troop |
July 7 | Episode 52 | Devil Dice |
July 8 | Episode 7 | Goldeneye |
July 11 | Episode 131 | Gang Beasts |
July 14 | Episode 53 | Rival Schools |
July 15 | Episode 8 | Revolution X |
July 18 | Episode 132 | Crawl |
July 21 | Episode 54 | Katamari Damacy |
July 22 | Episode 9 | Mega Bomberman |
July 25 | Episode 133 | Samurai Gunn |
July 27 | Episode 101 | Guild of Dungeoneering |
July 28 | Episode 55 | Kingdom Hearts |
August 3 | Episode 102 | Guacamelee! |
August 4 | Episode 56 | Kingdom Hearts |
August 5 | Episode 10 | Pokémon Snap |
August 6 | The Flog episode 19 | Gunstar Heroes |
August 10 | Episode 103 | X-Files |
August 11 | Episode 57 | Universal Studios Theme Parks Adventure |
August 15 | Episode 134 | Pokémon Go |
August 17 | Episode 104 | Twister Mania |
August 18 | Episode 58 | Dynasty Warriors 3; Bubble Bobble |
August 21 | Episode 11 | Nagano Winter Olympics '98 |
August 22 | Episode 135 | Secret of the Magic Crystals |
August 24 | Episode 105 | Lara Croft & The Temple of Osiris |
August 26 | Episode 12 | Secret of Mana |
August 29 | Episode 136 | Stikbold |
August 31 | Episode 106 | Magicka 2 |
September 1 | Episode 59 | StarTropics |
September 2 | Episode 13 | Secret of Mana |
September 3 | The Flog episode 23 | BattleTech: A Game of Armored Combat |
September 5 | Episode 137 | Donkey Kong Jr Math; Math Blaster: Search for Spot |
September 7 | Episode 107 | Pieces |
September 8 | Episode 60 | TowerFall |
September 9 | Episode 14 | Super Mario Kart |
September 12 | Episode 138 | The Warriors |
September 14 | Episode 108 | Where in Time is Carmen Sandiego |
September 15 | Episode 61 | Army Men: Sarge's Heroes |
September 16 | Episode 15 | Super Smash Bros |
September 19 | Episode 139 | Broforce |
September 22 | Episode 62 | Kirby 64: The Crystal Shards; Rampage World Tour; Perfect Dark |
September 23 | Episode 16 | Gauntlet IV; Vapor Trail: Hyper Offence Formation; Paperboy |
September 26 | Episode 140 | Lego Star Wars: The Force Awakens |
September 29 | Episode 63 | Crazy Taxi |
September 30 | Episode 17 | The Legend of the Mystical Ninja |
October 3 | Episode 141 | Superhot |
October 6 | Episode 64 | Shenmue |
October 7 | Episode 18 | The Lost Vikings |
October 12 | Episode 109 | Duck Game |
October 14 | Episode 19 | Chip 'n Dale Rescue Rangers |
October 19 | Episode 110 | Five Nights at Freddy's 4 |
October 20 | Episode 65 | Family Feud |
October 21 | Episode 20 | Pokémon Stadium; Hey You, Pikachu! |
October 26 | Episode 111 | Knock-Knock |
October 27 | Episode 66 | Buffy the Vampire Slayer: Chaos Bleeds |
October 28 | Episode 21 | Nightmare on Elm St; Friday the 13th |
October 29 | The Flog episode 27 | Zombies Ate My Neighbors |
November 2 | Episode 112 | Rocket League |
November 4 | Episode 22 | Marble Madness |
November 9 | Episode 113 | Octodad: Dadliest Catch |
November 10 | Episode 67 | Torchlight II |
November 11 | Episode 23 | Jurassic Park, Part 2: The Chaos Continues |
November 16 | Episode 114 | Lovers in a Dangerous Spacetime |
November 17 | Episode 68 | Dungeons & Dragons: Shadow over Mystara |
November 21 | Episode 142 | Overcooked |
November 24 | Episode 69 | Hammerwatch |
November 28 | Episode 143 | One Finger Death Punch |
December 1 | Episode 70 | Power Stone |
December 2 | Episode 24 | Streets of Rage |
December 3 | The Flog episode 32 | NBA Jam |
December 5 | Episode 144 | Manual Samuel |
December 8 | Episode 71 | Cooking Mama: Cook Off |
December 9 | Episode 25 | Worms Armageddon |
December 12 | Episode 145 | Alien Storm |
December 15 | Episode 72 | Twisted Metal |
December 16 | Episode 26 | Mario Party 4 |
December 19 | Episode 146 | Chicken Invaders; Fishing Planet |
December 22 | Episode 73 | Home Alone |
December 23 | Episode 27 | WarioWare, Inc. Mega Party Game$! |
December 24 | The Flog episode 35 | Daze Before Christmas |
December 26 | Episode 147 | Death Road to Canada |
December 29 | Episode 74 | Jet Force Gemini |
December 30 | Episode 28 | Battletoads |