Difference between revisions of "Template:On this day"
Jump to navigation
Jump to search
Rocketsoup (talk | contribs) |
Rocketsoup (talk | contribs) |
||
Line 6: | Line 6: | ||
{{OnThisDay}} | {{OnThisDay}} | ||
</pre> | </pre> | ||
+ | |||
+ | Anniversaries as configured in this template. | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | ! Day !! Episode !! Games | ||
+ | |- | ||
+ | | January 2 || [[Episode 148]] || Pac-Man 256; Super Dungeon Bros | ||
+ | |- | ||
+ | | January 4 || [[Episode 115]] || Keep Talking and Nobody Explodes! | ||
+ | |- | ||
+ | | January 5 || [[Episode 75]] || Chrono Trigger | ||
+ | |- | ||
+ | | January 6 || [[Episode 29]] || Fighting Force | ||
+ | |- | ||
+ | | January 9 || [[Episode 149]] || My Best Friends: Cats & Dogs | ||
+ | |- | ||
+ | | January 11 || [[Episode 116]] || Mayan Death Robots | ||
+ | |- | ||
+ | | January 12 || [[Episode 76]] || The Adventures of Cookie & Cream | ||
+ | |- | ||
+ | | January 13 || [[Episode 30]] || X-Men Legends | ||
+ | |- | ||
+ | | January 18 || [[Episode 117]] || Organ Trail | ||
+ | |- | ||
+ | | January 19 || [[Episode 77]] || Dance Central 3 | ||
+ | |- | ||
+ | | January 20 || [[Episode 31]] || X-Men Legends | ||
+ | |- | ||
+ | | January 21 || [[The Flog episode 39]] || Battletoads | ||
+ | |- | ||
+ | | January 25 || [[Episode 118]] || Shift Happens | ||
+ | |- | ||
+ | | January 26 || [[Episode 78]] || Super Mario 3D World | ||
+ | |- | ||
+ | | January 27 || [[Episode 32]] || Zombies Ate My Neighbors | ||
+ | |- | ||
+ | | February 2 || [[Episode 79]] || Chariot | ||
+ | |- | ||
+ | | February 9 || [[Episode 80]] || Muscle March | ||
+ | |- | ||
+ | | February 10 || [[Episode 33]] || Final Fantasy VII | ||
+ | |- | ||
+ | | February 15 || [[Episode 119]] || Shovel Knight | ||
+ | |- | ||
+ | | February 16 || [[Episode 81]] || Marvel: Ultimate Alliance | ||
+ | |- | ||
+ | | February 17 || [[Episode 34]] || The Great Circus Mystery Starring Mickey & Minnie | ||
+ | |- | ||
+ | | February 18 || [[The Flog episode 43]] || Mortal Kombat; Shaq Fu | ||
+ | |- | ||
+ | | February 22 || [[Episode 120]] || Mount Your Friends; Goat Simulator | ||
+ | |- | ||
+ | | February 23 || [[Episode 82]] || The Typing of the Dead | ||
+ | |- | ||
+ | | February 24 || [[Episode 35]] || Herc's Adventures | ||
+ | |- | ||
+ | | February 29 || [[Episode 121]] || BattleBlock Theater | ||
+ | |- | ||
+ | | March 2 || [[Episode 83]] || Trauma Center: New Blood | ||
+ | |- | ||
+ | | March 3 || [[Episode 36]] || Harry Potter and the Goblet of Fire | ||
+ | |- | ||
+ | | March 7 || [[Episode 122]] || New Super Mario Bros. U | ||
+ | |- | ||
+ | | March 9 || [[Episode 84]] || Hatoful Boyfriend | ||
+ | |- | ||
+ | | March 10 || [[Episode 37]] || Alundra | ||
+ | |- | ||
+ | | March 14 || [[Episode 123]] || Surgeon Simulator | ||
+ | |- | ||
+ | | March 16 || [[Episode 85]] || Rayman Legends | ||
+ | |- | ||
+ | | March 17 || [[Episode 38]] || Alundra | ||
+ | |- | ||
+ | | March 21 || [[Episode 124]] || Monaco: What's Yours Is Mine | ||
+ | |- | ||
+ | | March 23 || [[Episode 86]] || The Wonderful 101 | ||
+ | |- | ||
+ | | March 24 || [[Episode 39]] || Donkey Kong Jungle Beat | ||
+ | |- | ||
+ | | March 28 || [[Episode 125]] || Lego Dimensions | ||
+ | |- | ||
+ | | March 30 || [[Episode 87]] || I Am Bread | ||
+ | |- | ||
+ | | March 31 || [[Episode 40]] || Rhapsody: A Musical Adventure | ||
+ | |- | ||
+ | | April 4 || [[Episode 126]] || Ibb & Obb | ||
+ | |- | ||
+ | | April 6 || [[Episode 88]] || Mario & Sonic at the London 2012 Olympic Games | ||
+ | |- | ||
+ | | April 7 || [[Episode 41]] || Star Wars, Episode I: Jedi Power Battles; Silent Hill | ||
+ | |- | ||
+ | | April 9 || [[The Flog episode 2]] || Streets of Rage | ||
+ | |- | ||
+ | | April 13 || [[Episode 89]] || Tiny Brains | ||
+ | |- | ||
+ | | April 20 || [[Episode 90]] || Samba de Amigo | ||
+ | |- | ||
+ | | April 21 || [[Episode 42]] || Barbie: Race & Ride; Mary-Kate and Ashley's Winner's Circle | ||
+ | |- | ||
+ | | April 27 || [[Episode 91]] || Nidhogg | ||
+ | |- | ||
+ | | April 28 || [[Episode 43]] || LEGO Marvel Super Heroes | ||
+ | |- | ||
+ | | May 4 || [[Episode 92]] || CSI: Hard Evidence | ||
+ | |- | ||
+ | | May 5 || [[Episode 44]] || Superman: The New Superman Adventures | ||
+ | |- | ||
+ | | May 11 || [[Episode 93]] || CSI: Hard Evidence | ||
+ | |- | ||
+ | | May 12 || [[Episode 45]] || Parasite Eve | ||
+ | |- | ||
+ | | May 18 || [[Episode 94]] || Cook, Serve, Delicious! | ||
+ | |- | ||
+ | | May 19 || [[Episode 46]] || Donkey Konga 2 | ||
+ | |- | ||
+ | | May 21 || [[The Flog episode 8]] || TNN Outdoors Bass Tournament '96 | ||
+ | |- | ||
+ | | May 23 || [[Episode 127]] || Job Simulator | ||
+ | |- | ||
+ | | May 25 || [[Episode 95]] || Secret of Evermore | ||
+ | |- | ||
+ | | May 26 || [[Episode 47]] || Conker's Bad Fur Day | ||
+ | |- | ||
+ | | May 27 || [[Episode 1]] || Golden Axe II (anniversary disabled) | ||
+ | |- | ||
+ | | May 30 || [[Episode 128]] || Affordable Space Adventures | ||
+ | |- | ||
+ | | June 2 || [[Episode 48]] || Super Monkey Ball 2 | ||
+ | |- | ||
+ | | June 3 || [[Episode 2]] || Goof Troop | ||
+ | |- | ||
+ | | June 6 || [[Episode 129]] || Apotheon | ||
+ | |- | ||
+ | | June 8 || [[Episode 96]] || Shiftlings | ||
+ | |- | ||
+ | | June 9 || [[Episode 49]] || Scooby-Doo! Classic Creep Capers | ||
+ | |- | ||
+ | | June 10 || [[Episode 3]] || Sonic the Hedgehog 2 | ||
+ | |- | ||
+ | | June 13 || [[Episode 130]] || Crypt of the NecroDancer | ||
+ | |- | ||
+ | | June 15 || [[Episode 97]] || Spelunky | ||
+ | |- | ||
+ | | June 17 || [[Episode 4]] || Road Rash | ||
+ | |- | ||
+ | | June 22 || [[Episode 98]] || Sherlock Holmes: The Awakened | ||
+ | |- | ||
+ | | June 23 || [[Episode 50]] || Mario Kart 8 | ||
+ | |- | ||
+ | | June 24 || [[Episode 5]] || Nickelodeon Guts | ||
+ | |- | ||
+ | | June 25 || [[The Flog episode 13]] || ToeJam & Earl in Panic on Funkotron | ||
+ | |- | ||
+ | | June 29 || [[Episode 99]] || Catherine | ||
+ | |- | ||
+ | | June 30 || [[Episode 51]] || Resident Evil 4 | ||
+ | |- | ||
+ | | July 1 || [[Episode 6]] || Teenage Mutant Ninja Turtles: Turtles in Time | ||
+ | |- | ||
+ | | July 6 || [[Episode 100]] || Goof Troop | ||
+ | |- | ||
+ | | July 7 || [[Episode 52]] || Devil Dice | ||
+ | |- | ||
+ | | July 8 || [[Episode 7]] || Goldeneye | ||
+ | |- | ||
+ | | July 11 || [[Episode 131]] || Gang Beasts | ||
+ | |- | ||
+ | | July 14 || [[Episode 53]] || Rival Schools | ||
+ | |- | ||
+ | | July 15 || [[Episode 8]] || Revolution X | ||
+ | |- | ||
+ | | July 18 || [[Episode 132]] || Crawl | ||
+ | |- | ||
+ | | July 21 || [[Episode 54]] || Katamari Damacy | ||
+ | |- | ||
+ | | July 22 || [[Episode 9]] || Mega Bomberman | ||
+ | |- | ||
+ | | July 25 || [[Episode 133]] || Samurai Gunn | ||
+ | |- | ||
+ | | July 27 || [[Episode 101]] || Guild of Dungeoneering | ||
+ | |- | ||
+ | | July 28 || [[Episode 55]] || Kingdom Hearts | ||
+ | |- | ||
+ | | August 3 || [[Episode 102]] || Guacamelee! | ||
+ | |- | ||
+ | | August 4 || [[Episode 56]] || Kingdom Hearts | ||
+ | |- | ||
+ | | August 5 || [[Episode 10]] || Pokémon Snap | ||
+ | |- | ||
+ | | August 6 || [[The Flog episode 19]] || Gunstar Heroes | ||
+ | |- | ||
+ | | August 10 || [[Episode 103]] || X-Files | ||
+ | |- | ||
+ | | August 11 || [[Episode 57]] || Universal Studios Theme Parks Adventure | ||
+ | |- | ||
+ | | August 15 || [[Episode 134]] || Pokémon Go | ||
+ | |- | ||
+ | | August 17 || [[Episode 104]] || Twister Mania | ||
+ | |- | ||
+ | | August 18 || [[Episode 58]] || Dynasty Warriors 3; Bubble Bobble | ||
+ | |- | ||
+ | | August 21 || [[Episode 11]] || Nagano Winter Olympics '98 | ||
+ | |- | ||
+ | | August 22 || [[Episode 135]] || Secret of the Magic Crystals | ||
+ | |- | ||
+ | | August 24 || [[Episode 105]] || Lara Croft & The Temple of Osiris | ||
+ | |- | ||
+ | | August 26 || [[Episode 12]] || Secret of Mana | ||
+ | |- | ||
+ | | August 29 || [[Episode 136]] || Stikbold | ||
+ | |- | ||
+ | | August 31 || [[Episode 106]] || Magicka 2 | ||
+ | |- | ||
+ | | September 1 || [[Episode 59]] || StarTropics | ||
+ | |- | ||
+ | | September 2 || [[Episode 13]] || Secret of Mana | ||
+ | |- | ||
+ | | September 3 || [[The Flog episode 23]] || BattleTech: A Game of Armored Combat | ||
+ | |- | ||
+ | | September 5 || [[Episode 137]] || Donkey Kong Jr Math; Math Blaster: Search for Spot | ||
+ | |- | ||
+ | | September 7 || [[Episode 107]] || Pieces | ||
+ | |- | ||
+ | | September 8 || [[Episode 60]] || TowerFall | ||
+ | |- | ||
+ | | September 9 || [[Episode 14]] || Super Mario Kart | ||
+ | |- | ||
+ | | September 12 || [[Episode 138]] || The Warriors | ||
+ | |- | ||
+ | | September 14 || [[Episode 108]] || Where in Time is Carmen Sandiego | ||
+ | |- | ||
+ | | September 15 || [[Episode 61]] || Army Men: Sarge's Heroes | ||
+ | |- | ||
+ | | September 16 || [[Episode 15]] || Super Smash Bros | ||
+ | |- | ||
+ | | September 19 || [[Episode 139]] || Broforce | ||
+ | |- | ||
+ | | September 22 || [[Episode 62]] || Kirby 64: The Crystal Shards; Rampage World Tour; Perfect Dark | ||
+ | |- | ||
+ | | September 23 || [[Episode 16]] || Gauntlet IV; Vapor Trail: Hyper Offence Formation; Paperboy | ||
+ | |- | ||
+ | | September 26 || [[Episode 140]] || Lego Star Wars: The Force Awakens | ||
+ | |- | ||
+ | | September 29 || [[Episode 63]] || Crazy Taxi | ||
+ | |- | ||
+ | | September 30 || [[Episode 17]] || The Legend of the Mystical Ninja | ||
+ | |- | ||
+ | | October 3 || [[Episode 141]] || Superhot | ||
+ | |- | ||
+ | | October 6 || [[Episode 64]] || Shenmue | ||
+ | |- | ||
+ | | October 7 || [[Episode 18]] || The Lost Vikings | ||
+ | |- | ||
+ | | October 12 || [[Episode 109]] || Duck Game | ||
+ | |- | ||
+ | | October 14 || [[Episode 19]] || Chip 'n Dale Rescue Rangers | ||
+ | |- | ||
+ | | October 19 || [[Episode 110]] || Five Nights at Freddy's 4 | ||
+ | |- | ||
+ | | October 20 || [[Episode 65]] || Family Feud | ||
+ | |- | ||
+ | | October 21 || [[Episode 20]] || Pokémon Stadium; Hey You, Pikachu! | ||
+ | |- | ||
+ | | October 26 || [[Episode 111]] || Knock-Knock | ||
+ | |- | ||
+ | | October 27 || [[Episode 66]] || Buffy the Vampire Slayer: Chaos Bleeds | ||
+ | |- | ||
+ | | October 28 || [[Episode 21]] || Nightmare on Elm St; Friday the 13th | ||
+ | |- | ||
+ | | October 29 || [[The Flog episode 27]] || Zombies Ate My Neighbors | ||
+ | |- | ||
+ | | November 2 || [[Episode 112]] || Rocket League | ||
+ | |- | ||
+ | | November 4 || [[Episode 22]] || Marble Madness | ||
+ | |- | ||
+ | | November 9 || [[Episode 113]] || Octodad: Dadliest Catch | ||
+ | |- | ||
+ | | November 10 || [[Episode 67]] || Torchlight II | ||
+ | |- | ||
+ | | November 11 || [[Episode 23]] || Jurassic Park, Part 2: The Chaos Continues | ||
+ | |- | ||
+ | | November 16 || [[Episode 114]] || Lovers in a Dangerous Spacetime | ||
+ | |- | ||
+ | | November 17 || [[Episode 68]] || Dungeons & Dragons: Shadow over Mystara | ||
+ | |- | ||
+ | | November 21 || [[Episode 142]] || Overcooked | ||
+ | |- | ||
+ | | November 24 || [[Episode 69]] || Hammerwatch | ||
+ | |- | ||
+ | | November 28 || [[Episode 143]] || One Finger Death Punch | ||
+ | |- | ||
+ | | December 1 || [[Episode 70]] || Power Stone | ||
+ | |- | ||
+ | | December 2 || [[Episode 24]] || Streets of Rage | ||
+ | |- | ||
+ | | December 3 || [[The Flog episode 32]] || NBA Jam | ||
+ | |- | ||
+ | | December 5 || [[Episode 144]] || Manual Samuel | ||
+ | |- | ||
+ | | December 8 || [[Episode 71]] || Cooking Mama: Cook Off | ||
+ | |- | ||
+ | | December 9 || [[Episode 25]] || Worms Armageddon | ||
+ | |- | ||
+ | | December 12 || [[Episode 145]] || Alien Storm | ||
+ | |- | ||
+ | | December 15 || [[Episode 72]] || Twisted Metal | ||
+ | |- | ||
+ | | December 16 || [[Episode 26]] || Mario Party 4 | ||
+ | |- | ||
+ | | December 19 || [[Episode 146]] || Chicken Invaders; Fishing Planet | ||
+ | |- | ||
+ | | December 22 || [[Episode 73]] || Home Alone | ||
+ | |- | ||
+ | | December 23 || [[Episode 27]] || WarioWare, Inc. Mega Party Game$! | ||
+ | |- | ||
+ | | December 24 || [[The Flog episode 35]] || Daze Before Christmas | ||
+ | |- | ||
+ | | December 26 || [[Episode 147]] || Death Road to Canada | ||
+ | |- | ||
+ | | December 29 || [[Episode 74]] || Jet Force Gemini | ||
+ | |- | ||
+ | | December 30 || [[Episode 28]] || Battletoads | ||
+ | |} | ||
+ | |||
</noinclude><includeonly><!-- | </noinclude><includeonly><!-- | ||
-->{{OnThisDayIf|AirDate=2017-01-02|EpNum=148|Games=Pac-Man 256; Super Dungeon Bros}}<!-- | -->{{OnThisDayIf|AirDate=2017-01-02|EpNum=148|Games=Pac-Man 256; Super Dungeon Bros}}<!-- |
Revision as of 09:16, 18 April 2020
Shows a celebration notice if today is the anniversary of any episodes (except Co-Optitude #1, because we handle that differently elsewhere).
Usage:
{{OnThisDay}}
Anniversaries as configured in this template.
Day | Episode | Games |
---|---|---|
January 2 | Episode 148 | Pac-Man 256; Super Dungeon Bros |
January 4 | Episode 115 | Keep Talking and Nobody Explodes! |
January 5 | Episode 75 | Chrono Trigger |
January 6 | Episode 29 | Fighting Force |
January 9 | Episode 149 | My Best Friends: Cats & Dogs |
January 11 | Episode 116 | Mayan Death Robots |
January 12 | Episode 76 | The Adventures of Cookie & Cream |
January 13 | Episode 30 | X-Men Legends |
January 18 | Episode 117 | Organ Trail |
January 19 | Episode 77 | Dance Central 3 |
January 20 | Episode 31 | X-Men Legends |
January 21 | The Flog episode 39 | Battletoads |
January 25 | Episode 118 | Shift Happens |
January 26 | Episode 78 | Super Mario 3D World |
January 27 | Episode 32 | Zombies Ate My Neighbors |
February 2 | Episode 79 | Chariot |
February 9 | Episode 80 | Muscle March |
February 10 | Episode 33 | Final Fantasy VII |
February 15 | Episode 119 | Shovel Knight |
February 16 | Episode 81 | Marvel: Ultimate Alliance |
February 17 | Episode 34 | The Great Circus Mystery Starring Mickey & Minnie |
February 18 | The Flog episode 43 | Mortal Kombat; Shaq Fu |
February 22 | Episode 120 | Mount Your Friends; Goat Simulator |
February 23 | Episode 82 | The Typing of the Dead |
February 24 | Episode 35 | Herc's Adventures |
February 29 | Episode 121 | BattleBlock Theater |
March 2 | Episode 83 | Trauma Center: New Blood |
March 3 | Episode 36 | Harry Potter and the Goblet of Fire |
March 7 | Episode 122 | New Super Mario Bros. U |
March 9 | Episode 84 | Hatoful Boyfriend |
March 10 | Episode 37 | Alundra |
March 14 | Episode 123 | Surgeon Simulator |
March 16 | Episode 85 | Rayman Legends |
March 17 | Episode 38 | Alundra |
March 21 | Episode 124 | Monaco: What's Yours Is Mine |
March 23 | Episode 86 | The Wonderful 101 |
March 24 | Episode 39 | Donkey Kong Jungle Beat |
March 28 | Episode 125 | Lego Dimensions |
March 30 | Episode 87 | I Am Bread |
March 31 | Episode 40 | Rhapsody: A Musical Adventure |
April 4 | Episode 126 | Ibb & Obb |
April 6 | Episode 88 | Mario & Sonic at the London 2012 Olympic Games |
April 7 | Episode 41 | Star Wars, Episode I: Jedi Power Battles; Silent Hill |
April 9 | The Flog episode 2 | Streets of Rage |
April 13 | Episode 89 | Tiny Brains |
April 20 | Episode 90 | Samba de Amigo |
April 21 | Episode 42 | Barbie: Race & Ride; Mary-Kate and Ashley's Winner's Circle |
April 27 | Episode 91 | Nidhogg |
April 28 | Episode 43 | LEGO Marvel Super Heroes |
May 4 | Episode 92 | CSI: Hard Evidence |
May 5 | Episode 44 | Superman: The New Superman Adventures |
May 11 | Episode 93 | CSI: Hard Evidence |
May 12 | Episode 45 | Parasite Eve |
May 18 | Episode 94 | Cook, Serve, Delicious! |
May 19 | Episode 46 | Donkey Konga 2 |
May 21 | The Flog episode 8 | TNN Outdoors Bass Tournament '96 |
May 23 | Episode 127 | Job Simulator |
May 25 | Episode 95 | Secret of Evermore |
May 26 | Episode 47 | Conker's Bad Fur Day |
May 27 | Episode 1 | Golden Axe II (anniversary disabled) |
May 30 | Episode 128 | Affordable Space Adventures |
June 2 | Episode 48 | Super Monkey Ball 2 |
June 3 | Episode 2 | Goof Troop |
June 6 | Episode 129 | Apotheon |
June 8 | Episode 96 | Shiftlings |
June 9 | Episode 49 | Scooby-Doo! Classic Creep Capers |
June 10 | Episode 3 | Sonic the Hedgehog 2 |
June 13 | Episode 130 | Crypt of the NecroDancer |
June 15 | Episode 97 | Spelunky |
June 17 | Episode 4 | Road Rash |
June 22 | Episode 98 | Sherlock Holmes: The Awakened |
June 23 | Episode 50 | Mario Kart 8 |
June 24 | Episode 5 | Nickelodeon Guts |
June 25 | The Flog episode 13 | ToeJam & Earl in Panic on Funkotron |
June 29 | Episode 99 | Catherine |
June 30 | Episode 51 | Resident Evil 4 |
July 1 | Episode 6 | Teenage Mutant Ninja Turtles: Turtles in Time |
July 6 | Episode 100 | Goof Troop |
July 7 | Episode 52 | Devil Dice |
July 8 | Episode 7 | Goldeneye |
July 11 | Episode 131 | Gang Beasts |
July 14 | Episode 53 | Rival Schools |
July 15 | Episode 8 | Revolution X |
July 18 | Episode 132 | Crawl |
July 21 | Episode 54 | Katamari Damacy |
July 22 | Episode 9 | Mega Bomberman |
July 25 | Episode 133 | Samurai Gunn |
July 27 | Episode 101 | Guild of Dungeoneering |
July 28 | Episode 55 | Kingdom Hearts |
August 3 | Episode 102 | Guacamelee! |
August 4 | Episode 56 | Kingdom Hearts |
August 5 | Episode 10 | Pokémon Snap |
August 6 | The Flog episode 19 | Gunstar Heroes |
August 10 | Episode 103 | X-Files |
August 11 | Episode 57 | Universal Studios Theme Parks Adventure |
August 15 | Episode 134 | Pokémon Go |
August 17 | Episode 104 | Twister Mania |
August 18 | Episode 58 | Dynasty Warriors 3; Bubble Bobble |
August 21 | Episode 11 | Nagano Winter Olympics '98 |
August 22 | Episode 135 | Secret of the Magic Crystals |
August 24 | Episode 105 | Lara Croft & The Temple of Osiris |
August 26 | Episode 12 | Secret of Mana |
August 29 | Episode 136 | Stikbold |
August 31 | Episode 106 | Magicka 2 |
September 1 | Episode 59 | StarTropics |
September 2 | Episode 13 | Secret of Mana |
September 3 | The Flog episode 23 | BattleTech: A Game of Armored Combat |
September 5 | Episode 137 | Donkey Kong Jr Math; Math Blaster: Search for Spot |
September 7 | Episode 107 | Pieces |
September 8 | Episode 60 | TowerFall |
September 9 | Episode 14 | Super Mario Kart |
September 12 | Episode 138 | The Warriors |
September 14 | Episode 108 | Where in Time is Carmen Sandiego |
September 15 | Episode 61 | Army Men: Sarge's Heroes |
September 16 | Episode 15 | Super Smash Bros |
September 19 | Episode 139 | Broforce |
September 22 | Episode 62 | Kirby 64: The Crystal Shards; Rampage World Tour; Perfect Dark |
September 23 | Episode 16 | Gauntlet IV; Vapor Trail: Hyper Offence Formation; Paperboy |
September 26 | Episode 140 | Lego Star Wars: The Force Awakens |
September 29 | Episode 63 | Crazy Taxi |
September 30 | Episode 17 | The Legend of the Mystical Ninja |
October 3 | Episode 141 | Superhot |
October 6 | Episode 64 | Shenmue |
October 7 | Episode 18 | The Lost Vikings |
October 12 | Episode 109 | Duck Game |
October 14 | Episode 19 | Chip 'n Dale Rescue Rangers |
October 19 | Episode 110 | Five Nights at Freddy's 4 |
October 20 | Episode 65 | Family Feud |
October 21 | Episode 20 | Pokémon Stadium; Hey You, Pikachu! |
October 26 | Episode 111 | Knock-Knock |
October 27 | Episode 66 | Buffy the Vampire Slayer: Chaos Bleeds |
October 28 | Episode 21 | Nightmare on Elm St; Friday the 13th |
October 29 | The Flog episode 27 | Zombies Ate My Neighbors |
November 2 | Episode 112 | Rocket League |
November 4 | Episode 22 | Marble Madness |
November 9 | Episode 113 | Octodad: Dadliest Catch |
November 10 | Episode 67 | Torchlight II |
November 11 | Episode 23 | Jurassic Park, Part 2: The Chaos Continues |
November 16 | Episode 114 | Lovers in a Dangerous Spacetime |
November 17 | Episode 68 | Dungeons & Dragons: Shadow over Mystara |
November 21 | Episode 142 | Overcooked |
November 24 | Episode 69 | Hammerwatch |
November 28 | Episode 143 | One Finger Death Punch |
December 1 | Episode 70 | Power Stone |
December 2 | Episode 24 | Streets of Rage |
December 3 | The Flog episode 32 | NBA Jam |
December 5 | Episode 144 | Manual Samuel |
December 8 | Episode 71 | Cooking Mama: Cook Off |
December 9 | Episode 25 | Worms Armageddon |
December 12 | Episode 145 | Alien Storm |
December 15 | Episode 72 | Twisted Metal |
December 16 | Episode 26 | Mario Party 4 |
December 19 | Episode 146 | Chicken Invaders; Fishing Planet |
December 22 | Episode 73 | Home Alone |
December 23 | Episode 27 | WarioWare, Inc. Mega Party Game$! |
December 24 | The Flog episode 35 | Daze Before Christmas |
December 26 | Episode 147 | Death Road to Canada |
December 29 | Episode 74 | Jet Force Gemini |
December 30 | Episode 28 | Battletoads |