Difference between revisions of "Ryon Day"
Jump to navigation
Jump to search
Rocketsoup (talk | contribs) (Created page with "Ryon Day is costar of ''Co-Optitude'', brother of Felicia, and a software developer living in Austin, TX. Ryon has appeared in all but 7 episodes of ''Co-Optit...") |
Rocketsoup (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Ryon Day is costar of ''Co-Optitude'', brother of [[Felicia Day|Felicia]], and a software developer living in Austin, TX. | + | Ryon Day is costar of ''[[Co-Optitude]]'', brother of [[Felicia Day|Felicia]], and a software developer living in Austin, TX. In addition to appearing in all but 7 episodes of ''Co-Optitude'', he was a writer on an episode of ''Mystery Science Theater 3000'', appeared in several episodes of ''[[The Flog]]'', and had cameos in ''The Guild''. |
[[File:Ryon photo.jpg|thumb|Ryon]] | [[File:Ryon photo.jpg|thumb|Ryon]] | ||
+ | |||
+ | == Episodes == | ||
+ | |||
+ | * [[Episode 1|1. Golden Axe II]] | ||
+ | * [[Episode 2|2. Goof Troop]] | ||
+ | * [[Episode 3|3. Sonic the Hedgehog 2]] | ||
+ | * [[Episode 4|4. Road Rash]] | ||
+ | * [[Episode 5|5. Nickelodeon Guts]] | ||
+ | * [[Episode 6|6. Teenage Mutant Ninja Turtles: Turtles in Time]] | ||
+ | * [[Episode 7|7. Goldeneye]] | ||
+ | * [[Episode 8|8. Revolution X]] | ||
+ | * [[Episode 9|9. Mega Bomberman]] | ||
+ | * [[Episode 10|10. Pokémon Snap]] | ||
+ | * [[Episode 11|11. Nagano Winter Olympics '98]] | ||
+ | * [[Episode 12|12. Secret of Mana]] | ||
+ | * [[Episode 13|13. Secret of Mana]] | ||
+ | * [[Episode 14|14. Super Mario Kart]] | ||
+ | * [[Episode 15|15. Super Smash Bros]] | ||
+ | * [[Episode 16|16. Gauntlet IV; Vapor Trail: Hyper Offence Formation; Paperboy]] | ||
+ | * [[Episode 17|17. The Legend of the Mystical Ninja]] | ||
+ | * [[Episode 18|18. The Lost Vikings]] | ||
+ | * [[Episode 19|19. Chip 'n Dale Rescue Rangers]] | ||
+ | * [[Episode 20|20. Pokémon Stadium; Hey You, Pikachu!]] | ||
+ | * [[Episode 21|21. Nightmare on Elm Street; Friday the 13th]] | ||
+ | * [[Episode 22|22. Marble Madness]] | ||
+ | * [[Episode 23|23. Jurassic Park, Part 2: The Chaos Continues]] | ||
+ | * [[Episode 24|24. Streets of Rage]] | ||
+ | * [[Episode 25|25. Worms Armageddon]] | ||
+ | * [[Episode 26|26. Mario Party 4]] (appears but is not hosting) | ||
+ | * [[Episode 27|27. Warioware]] | ||
+ | * [[Episode 28|28. Battletoads]] | ||
+ | * [[Episode 29|29. Fighting Force]] | ||
+ | * [[Episode 30|30. X-Men Legends]] | ||
+ | * [[Episode 31|31. X-Men Legends]] | ||
+ | * [[Episode 32|32. Zombies Ate My Neighbors]] | ||
+ | * [[Episode 33|33. Final Fantasy VII]] | ||
+ | * [[Episode 34|34. The Great Circus Mystery, Starring Mickey and Minnie]] | ||
+ | * [[Episode 35|35. Herc's Adventures]] | ||
+ | * [[Episode 36|36. Harry Potter and the Goblet of Fire]] | ||
+ | * [[Episode 37|37. Alundra]] | ||
+ | * [[Episode 38|38. Alundra]] | ||
+ | * [[Episode 39|39. Donkey Kong Jungle Beat]] | ||
+ | * [[Episode 40|40. Rhapsody: A Musical Adventure]] | ||
+ | * [[Episode 41|41. Star Wars, Episode I: Jedi Power Battles; Silent Hill]] | ||
+ | * [[Episode 42|42. Barbie Race & Ride; Mary-Kate and Ashley's Winner's Circle]] | ||
+ | * [[Episode 43|43. LEGO Marvel Super Heroes]] | ||
+ | * [[Episode 44|44. Superman: The New Superman Adventures]] | ||
+ | * [[Episode 45|45. Parasite Eve]] | ||
+ | * [[Episode 46|46. Donkey Konga 2]] | ||
+ | * [[Episode 47|47. Conker's Bad Fur Day]] | ||
+ | * [[Episode 48|48. Super Monkey Ball 2]] | ||
+ | * [[Episode 49|49. Scooby-Doo! Classic Creep Capers]] | ||
+ | * [[Episode 50|50. Mario Kart 8]] | ||
+ | * [[Episode 51|51. Resident Evil 4]] | ||
+ | * [[Episode 52|52. Devil Dice]] | ||
+ | * [[Episode 53|53. Rival Schools]] | ||
+ | * [[Episode 54|54. Katamari Damacy]] | ||
+ | * [[Episode 55|55. Kingdom Hearts]] | ||
+ | * [[Episode 56|56. Kingdom Hearts]] | ||
+ | * [[Episode 57|57. Universal Studios Theme Parks Adventure]] | ||
+ | * [[Episode 58|58. Dynasty Warriors 3; Bubble Bobble]] | ||
+ | * [[Episode 59|59. StarTropics]] | ||
+ | * [[Episode 60|60. TowerFall]] | ||
+ | * [[Episode 61|61. Army Men: Sarge's Heroes]] | ||
+ | * [[Episode 62|62. Kirby 64: The Crystal Shards; Rampage World Tour; Perfect Dark]] | ||
+ | * [[Episode 63|63. Crazy Taxi]] | ||
+ | * [[Episode 64|64. Shenmue]] | ||
+ | * [[Episode 65|65. Family Feud]] | ||
+ | * [[Episode 66|66. Buffy the Vampire Slayer: Chaos Bleeds]] | ||
+ | * [[Episode 67|67. Torchlight II]] | ||
+ | * [[Episode 68|68. Dungeons & Dragons: Shadow over Mystara]] | ||
+ | * [[Episode 69|69. Hammerwatch]] | ||
+ | * [[Episode 70|70. Power Stone]] | ||
+ | * [[Episode 71|71. Cooking Mama: Cook Off]] | ||
+ | * [[Episode 72|72. Twisted Metal]] | ||
+ | * [[Episode 73|73. Home Alone]] | ||
+ | * [[Episode 74|74. Jet Force Gemini]] | ||
+ | * [[Episode 75|75. Chrono Trigger]] | ||
+ | * [[Episode 76|76. The Adventures of Cookie & Cream]] | ||
+ | * [[Episode 77|77. Dance Central 3]] | ||
+ | * [[Episode 78|78. Super Mario 3D World]] | ||
+ | * [[Episode 79|79. Chariot]] | ||
+ | * [[Episode 80|80. Muscle March]] | ||
+ | * [[Episode 81|81. Marvel: Ultimate Alliance]] | ||
+ | * [[Episode 82|82. The Typing of the Dead]] | ||
+ | * [[Episode 83|83. Trauma Center: New Blood]] | ||
+ | * [[Episode 84|84. Hatoful Boyfriend]] | ||
+ | * [[Episode 85|85. Rayman Legends]] | ||
+ | * [[Episode 86|86. The Wonderful 101]] | ||
+ | * [[Episode 87|87. I Am Bread]] | ||
+ | * [[Episode 88|88. Mario & Sonic at the London 2012 Olympic Games]] | ||
+ | * [[Episode 89|89. Tiny Brains]] | ||
+ | * [[Episode 90|90. Samba de Amigo]] | ||
+ | * [[Episode 91|91. Nidhogg]] | ||
+ | * [[Episode 92|92. CSI: Hard Evidence]] | ||
+ | * [[Episode 93|93. CSI: Hard Evidence]] | ||
+ | * [[Episode 94|94. Cook, Serve, Delicious!]] | ||
+ | * [[Episode 95|95. Secret of Evermore]] | ||
+ | * [[Episode 100|100. Goof Troop]] | ||
+ | * [[Episode 101|101. Guild of Dungeoneering]] | ||
+ | * [[Episode 102|102. Guacamelee!]] | ||
+ | * [[Episode 103|103. X-Files]] | ||
+ | * [[Episode 104|104. Twister Mania]] | ||
+ | * [[Episode 105|105. Lara Croft & The Temple of Osiris]] | ||
+ | * [[Episode 106|106. Magicka 2]] | ||
+ | * [[Episode 107|107. Pieces]] | ||
+ | * [[Episode 108|108. Where in Time is Carmen Sandiego]] | ||
+ | * [[Episode 109|109. Duck Game]] | ||
+ | * [[Episode 110|110. Five Nights at Freddy's 4]] | ||
+ | * [[Episode 111|111. Knock-Knock]] | ||
+ | * [[Episode 112|112. Rocket League]] | ||
+ | * [[Episode 113|113. Octodad: Dadliest Catch]] | ||
+ | * [[Episode 114|114. Lovers in a Dangerous Spacetime]] | ||
+ | * [[Episode 115|115. Keep Talking and Nobody Explodes!]] | ||
+ | * [[Episode 116|116. Mayan Death Robots]] | ||
+ | * [[Episode 117|117. Organ Trail]] | ||
+ | * [[Episode 118|118. Shift Happens]] | ||
+ | * [[Episode 119|119. Shovel Knight]] | ||
+ | * [[Episode 120|120. Mount Your Friends; Goat Simulator]] | ||
+ | * [[Episode 121|121. BattleBlock Theater]] | ||
+ | * [[Episode 122|122. New Super Mario Bros U]] | ||
+ | * [[Episode 123|123. Surgeon Simulator]] | ||
+ | * [[Episode 124|124. Monaco: What's Yours Is Mine]] | ||
+ | * [[Episode 125|125. Lego Dimensions]] | ||
+ | * [[Episode 126|126. Ibb & Obb]] | ||
+ | * [[Episode 127|127. Job Simulator]] | ||
+ | * [[Episode 128|128. Affordable Space Adventures]] | ||
+ | * [[Episode 129|129. Apotheon]] | ||
+ | * [[Episode 130|130. Crypt of the NecroDancer]] | ||
+ | * [[Episode 134|134. Pokémon Go]] | ||
+ | * [[Episode 135|135. Secret of the Magic Crystals]] | ||
+ | * [[Episode 136|136. Stikbold]] | ||
+ | * [[Episode 137|137. Donkey Kong Jr Math; Math Blaster: Search for Spot]] | ||
+ | * [[Episode 138|138. The Warriors]] | ||
+ | * [[Episode 139|139. Broforce]] | ||
+ | * [[Episode 140|140. Lego Star Wars: The Force Awakens]] | ||
+ | * [[Episode 141|141. Superhot]] | ||
+ | * [[Episode 142|142. Overcooked]] | ||
+ | * [[Episode 143|143. One Finger Death Punch]] | ||
+ | * [[Episode 144|144. Manual Samuel]] | ||
+ | * [[Episode 145|145. Alien Storm]] | ||
+ | * [[Episode 146|146. Chicken Invaders; Fishing Planet]] | ||
+ | * [[Episode 147|147. Death Road to Canada]] | ||
+ | * [[Episode 148|148. Pac-Man 256; Super Dungeon Bros]] | ||
+ | * [[Episode 149|149. My Best Friends: Cats & Dogs]] | ||
+ | |||
+ | == Bonus content == | ||
+ | |||
+ | Ryon appeared in all but one bonus video. | ||
+ | |||
+ | * [[Bonus content 0.1|0.1. Co-Optitude trailer]] | ||
+ | * [[Bonus content 15.1|15.1. Super Smash Bros Bonus Content]] | ||
+ | * [[Bonus content 17.1|17.1. Gambling Like a Ninja]] | ||
+ | * [[Bonus content 19.1|19.1. Felicia and Ryon Day Sing Rescue Rangers]] | ||
+ | * [[Bonus content 20.1|20.1. Pokémon Bonus Content]] | ||
+ | * [[Bonus content 21.1|21.1. Halloween Bonus Content]] | ||
+ | * [[Bonus content 22.1|22.1. Marble Madness Bonus Content]] | ||
+ | * [[Bonus content 23.1|23.1. Jurassic Park on Hard Mode!]] | ||
+ | * [[Bonus content 25.1|25.1. How Would You Arm Your Worms]] | ||
+ | * [[Bonus content 36.1|36.1. Bertie Bott's Beans]] | ||
+ | * [[Bonus content 58.1|58.1. Co-Optitude Special Edition!]] | ||
+ | * [[Bonus content 64.1|64.1. Best of Co-Optitude!]] | ||
+ | * [[Bonus content 95.1|95.1. Best of Co-Optitude Season 2!]] | ||
+ | |||
+ | == The Flog episodes == | ||
+ | |||
+ | Ryon appeared in all but one [[The Flog]] retro play-through segment. | ||
+ | |||
+ | * [[The Flog episode 2|2. Streets of Rage]] | ||
+ | * [[The Flog episode 13|13. ToeJam & Earl in Panic on Funkotron]] | ||
+ | * [[The Flog episode 19|19. Gunstar Heroes]] | ||
+ | * [[The Flog episode 23|23. BattleTech: A Game of Armored Combat]] | ||
+ | * [[The Flog episode 27|27. Zombies Ate My Neighbors]] | ||
+ | * [[The Flog episode 32|32. NBA Jam]] | ||
+ | * [[The Flog episode 35|35. Daze Before Christmas]] | ||
+ | * [[The Flog episode 39|39. Battletoads]] | ||
+ | * [[The Flog episode 43|43. Mortal Kombat; Shaq Fu]] | ||
== External links == | == External links == | ||
− | * [https://twitter.com/ryon_d Twitter] | + | * [https://twitter.com/ryon_d @ryon_d] on Twitter |
− | * [https://twitch.tv/ryonday Twitch | + | * [https://www.instagram.com/ryon_day/ ryon_day] on Instagram |
+ | * [https://twitch.tv/ryonday ryonday] on Twitch | ||
* [https://www.youtube.com/channel/UCnucu9diaMNOy6wXFZ2OKTQ/videos YouTube channel] | * [https://www.youtube.com/channel/UCnucu9diaMNOy6wXFZ2OKTQ/videos YouTube channel] | ||
+ | * [https://www.imdb.com/name/nm3314544/ Ryon Day] on IMDb | ||
+ | |||
+ | [[Category:Host|Day, Ryon]] |
Latest revision as of 12:36, 22 April 2020
Ryon Day is costar of Co-Optitude, brother of Felicia, and a software developer living in Austin, TX. In addition to appearing in all but 7 episodes of Co-Optitude, he was a writer on an episode of Mystery Science Theater 3000, appeared in several episodes of The Flog, and had cameos in The Guild.
Episodes
- 1. Golden Axe II
- 2. Goof Troop
- 3. Sonic the Hedgehog 2
- 4. Road Rash
- 5. Nickelodeon Guts
- 6. Teenage Mutant Ninja Turtles: Turtles in Time
- 7. Goldeneye
- 8. Revolution X
- 9. Mega Bomberman
- 10. Pokémon Snap
- 11. Nagano Winter Olympics '98
- 12. Secret of Mana
- 13. Secret of Mana
- 14. Super Mario Kart
- 15. Super Smash Bros
- 16. Gauntlet IV; Vapor Trail: Hyper Offence Formation; Paperboy
- 17. The Legend of the Mystical Ninja
- 18. The Lost Vikings
- 19. Chip 'n Dale Rescue Rangers
- 20. Pokémon Stadium; Hey You, Pikachu!
- 21. Nightmare on Elm Street; Friday the 13th
- 22. Marble Madness
- 23. Jurassic Park, Part 2: The Chaos Continues
- 24. Streets of Rage
- 25. Worms Armageddon
- 26. Mario Party 4 (appears but is not hosting)
- 27. Warioware
- 28. Battletoads
- 29. Fighting Force
- 30. X-Men Legends
- 31. X-Men Legends
- 32. Zombies Ate My Neighbors
- 33. Final Fantasy VII
- 34. The Great Circus Mystery, Starring Mickey and Minnie
- 35. Herc's Adventures
- 36. Harry Potter and the Goblet of Fire
- 37. Alundra
- 38. Alundra
- 39. Donkey Kong Jungle Beat
- 40. Rhapsody: A Musical Adventure
- 41. Star Wars, Episode I: Jedi Power Battles; Silent Hill
- 42. Barbie Race & Ride; Mary-Kate and Ashley's Winner's Circle
- 43. LEGO Marvel Super Heroes
- 44. Superman: The New Superman Adventures
- 45. Parasite Eve
- 46. Donkey Konga 2
- 47. Conker's Bad Fur Day
- 48. Super Monkey Ball 2
- 49. Scooby-Doo! Classic Creep Capers
- 50. Mario Kart 8
- 51. Resident Evil 4
- 52. Devil Dice
- 53. Rival Schools
- 54. Katamari Damacy
- 55. Kingdom Hearts
- 56. Kingdom Hearts
- 57. Universal Studios Theme Parks Adventure
- 58. Dynasty Warriors 3; Bubble Bobble
- 59. StarTropics
- 60. TowerFall
- 61. Army Men: Sarge's Heroes
- 62. Kirby 64: The Crystal Shards; Rampage World Tour; Perfect Dark
- 63. Crazy Taxi
- 64. Shenmue
- 65. Family Feud
- 66. Buffy the Vampire Slayer: Chaos Bleeds
- 67. Torchlight II
- 68. Dungeons & Dragons: Shadow over Mystara
- 69. Hammerwatch
- 70. Power Stone
- 71. Cooking Mama: Cook Off
- 72. Twisted Metal
- 73. Home Alone
- 74. Jet Force Gemini
- 75. Chrono Trigger
- 76. The Adventures of Cookie & Cream
- 77. Dance Central 3
- 78. Super Mario 3D World
- 79. Chariot
- 80. Muscle March
- 81. Marvel: Ultimate Alliance
- 82. The Typing of the Dead
- 83. Trauma Center: New Blood
- 84. Hatoful Boyfriend
- 85. Rayman Legends
- 86. The Wonderful 101
- 87. I Am Bread
- 88. Mario & Sonic at the London 2012 Olympic Games
- 89. Tiny Brains
- 90. Samba de Amigo
- 91. Nidhogg
- 92. CSI: Hard Evidence
- 93. CSI: Hard Evidence
- 94. Cook, Serve, Delicious!
- 95. Secret of Evermore
- 100. Goof Troop
- 101. Guild of Dungeoneering
- 102. Guacamelee!
- 103. X-Files
- 104. Twister Mania
- 105. Lara Croft & The Temple of Osiris
- 106. Magicka 2
- 107. Pieces
- 108. Where in Time is Carmen Sandiego
- 109. Duck Game
- 110. Five Nights at Freddy's 4
- 111. Knock-Knock
- 112. Rocket League
- 113. Octodad: Dadliest Catch
- 114. Lovers in a Dangerous Spacetime
- 115. Keep Talking and Nobody Explodes!
- 116. Mayan Death Robots
- 117. Organ Trail
- 118. Shift Happens
- 119. Shovel Knight
- 120. Mount Your Friends; Goat Simulator
- 121. BattleBlock Theater
- 122. New Super Mario Bros U
- 123. Surgeon Simulator
- 124. Monaco: What's Yours Is Mine
- 125. Lego Dimensions
- 126. Ibb & Obb
- 127. Job Simulator
- 128. Affordable Space Adventures
- 129. Apotheon
- 130. Crypt of the NecroDancer
- 134. Pokémon Go
- 135. Secret of the Magic Crystals
- 136. Stikbold
- 137. Donkey Kong Jr Math; Math Blaster: Search for Spot
- 138. The Warriors
- 139. Broforce
- 140. Lego Star Wars: The Force Awakens
- 141. Superhot
- 142. Overcooked
- 143. One Finger Death Punch
- 144. Manual Samuel
- 145. Alien Storm
- 146. Chicken Invaders; Fishing Planet
- 147. Death Road to Canada
- 148. Pac-Man 256; Super Dungeon Bros
- 149. My Best Friends: Cats & Dogs
Bonus content
Ryon appeared in all but one bonus video.
- 0.1. Co-Optitude trailer
- 15.1. Super Smash Bros Bonus Content
- 17.1. Gambling Like a Ninja
- 19.1. Felicia and Ryon Day Sing Rescue Rangers
- 20.1. Pokémon Bonus Content
- 21.1. Halloween Bonus Content
- 22.1. Marble Madness Bonus Content
- 23.1. Jurassic Park on Hard Mode!
- 25.1. How Would You Arm Your Worms
- 36.1. Bertie Bott's Beans
- 58.1. Co-Optitude Special Edition!
- 64.1. Best of Co-Optitude!
- 95.1. Best of Co-Optitude Season 2!
The Flog episodes
Ryon appeared in all but one The Flog retro play-through segment.
- 2. Streets of Rage
- 13. ToeJam & Earl in Panic on Funkotron
- 19. Gunstar Heroes
- 23. BattleTech: A Game of Armored Combat
- 27. Zombies Ate My Neighbors
- 32. NBA Jam
- 35. Daze Before Christmas
- 39. Battletoads
- 43. Mortal Kombat; Shaq Fu
External links
- @ryon_d on Twitter
- ryon_day on Instagram
- ryonday on Twitch
- YouTube channel
- Ryon Day on IMDb