Difference between revisions of "Ryon Day"
Jump to navigation
Jump to search
Rocketsoup (talk | contribs) |
Rocketsoup (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Ryon Day is costar of [[Co-Optitude]], brother of [[Felicia Day|Felicia]], and a software developer living in Austin, TX. In addition to appearing in all but 7 episodes of ''Co-Optitude'', he was a writer on an episode of ''Mystery Science Theater 3000'', appeared in several episodes of [[The Flog]], and had cameos in ''The Guild''. | + | Ryon Day is costar of ''[[Co-Optitude]]'', brother of [[Felicia Day|Felicia]], and a software developer living in Austin, TX. In addition to appearing in all but 7 episodes of ''Co-Optitude'', he was a writer on an episode of ''Mystery Science Theater 3000'', appeared in several episodes of ''[[The Flog]]'', and had cameos in ''The Guild''. |
[[File:Ryon photo.jpg|thumb|Ryon]] | [[File:Ryon photo.jpg|thumb|Ryon]] | ||
Line 15: | Line 15: | ||
* [[Episode 9|9. Mega Bomberman]] | * [[Episode 9|9. Mega Bomberman]] | ||
* [[Episode 10|10. Pokémon Snap]] | * [[Episode 10|10. Pokémon Snap]] | ||
− | * [[Episode 11|11. Nagano Winter Olympics]] | + | * [[Episode 11|11. Nagano Winter Olympics '98]] |
* [[Episode 12|12. Secret of Mana]] | * [[Episode 12|12. Secret of Mana]] | ||
* [[Episode 13|13. Secret of Mana]] | * [[Episode 13|13. Secret of Mana]] | ||
Line 24: | Line 24: | ||
* [[Episode 18|18. The Lost Vikings]] | * [[Episode 18|18. The Lost Vikings]] | ||
* [[Episode 19|19. Chip 'n Dale Rescue Rangers]] | * [[Episode 19|19. Chip 'n Dale Rescue Rangers]] | ||
− | * [[Episode 20|20. Pokémon Stadium; Hey You Pikachu]] | + | * [[Episode 20|20. Pokémon Stadium; Hey You, Pikachu!]] |
− | * [[Episode 21|21. Nightmare on Elm | + | * [[Episode 21|21. Nightmare on Elm Street; Friday the 13th]] |
* [[Episode 22|22. Marble Madness]] | * [[Episode 22|22. Marble Madness]] | ||
* [[Episode 23|23. Jurassic Park, Part 2: The Chaos Continues]] | * [[Episode 23|23. Jurassic Park, Part 2: The Chaos Continues]] | ||
Line 38: | Line 38: | ||
* [[Episode 32|32. Zombies Ate My Neighbors]] | * [[Episode 32|32. Zombies Ate My Neighbors]] | ||
* [[Episode 33|33. Final Fantasy VII]] | * [[Episode 33|33. Final Fantasy VII]] | ||
− | * [[Episode 34|34. Mickey | + | * [[Episode 34|34. The Great Circus Mystery, Starring Mickey and Minnie]] |
* [[Episode 35|35. Herc's Adventures]] | * [[Episode 35|35. Herc's Adventures]] | ||
* [[Episode 36|36. Harry Potter and the Goblet of Fire]] | * [[Episode 36|36. Harry Potter and the Goblet of Fire]] | ||
Line 45: | Line 45: | ||
* [[Episode 39|39. Donkey Kong Jungle Beat]] | * [[Episode 39|39. Donkey Kong Jungle Beat]] | ||
* [[Episode 40|40. Rhapsody: A Musical Adventure]] | * [[Episode 40|40. Rhapsody: A Musical Adventure]] | ||
− | * [[Episode 41|41. Star Wars | + | * [[Episode 41|41. Star Wars, Episode I: Jedi Power Battles; Silent Hill]] |
* [[Episode 42|42. Barbie Race & Ride; Mary-Kate and Ashley's Winner's Circle]] | * [[Episode 42|42. Barbie Race & Ride; Mary-Kate and Ashley's Winner's Circle]] | ||
* [[Episode 43|43. LEGO Marvel Super Heroes]] | * [[Episode 43|43. LEGO Marvel Super Heroes]] | ||
Line 63: | Line 63: | ||
* [[Episode 57|57. Universal Studios Theme Parks Adventure]] | * [[Episode 57|57. Universal Studios Theme Parks Adventure]] | ||
* [[Episode 58|58. Dynasty Warriors 3; Bubble Bobble]] | * [[Episode 58|58. Dynasty Warriors 3; Bubble Bobble]] | ||
− | * [[Episode 59|59. | + | * [[Episode 59|59. StarTropics]] |
* [[Episode 60|60. TowerFall]] | * [[Episode 60|60. TowerFall]] | ||
* [[Episode 61|61. Army Men: Sarge's Heroes]] | * [[Episode 61|61. Army Men: Sarge's Heroes]] | ||
− | * [[Episode 62|62. Kirby 64: The Crystal Shards; Rampage; Perfect Dark]] | + | * [[Episode 62|62. Kirby 64: The Crystal Shards; Rampage World Tour; Perfect Dark]] |
* [[Episode 63|63. Crazy Taxi]] | * [[Episode 63|63. Crazy Taxi]] | ||
* [[Episode 64|64. Shenmue]] | * [[Episode 64|64. Shenmue]] | ||
* [[Episode 65|65. Family Feud]] | * [[Episode 65|65. Family Feud]] | ||
− | * [[Episode 66|66. Buffy the Vampire Slayer]] | + | * [[Episode 66|66. Buffy the Vampire Slayer: Chaos Bleeds]] |
* [[Episode 67|67. Torchlight II]] | * [[Episode 67|67. Torchlight II]] | ||
* [[Episode 68|68. Dungeons & Dragons: Shadow over Mystara]] | * [[Episode 68|68. Dungeons & Dragons: Shadow over Mystara]] | ||
* [[Episode 69|69. Hammerwatch]] | * [[Episode 69|69. Hammerwatch]] | ||
* [[Episode 70|70. Power Stone]] | * [[Episode 70|70. Power Stone]] | ||
− | * [[Episode 71|71. Cooking Mama]] | + | * [[Episode 71|71. Cooking Mama: Cook Off]] |
* [[Episode 72|72. Twisted Metal]] | * [[Episode 72|72. Twisted Metal]] | ||
* [[Episode 73|73. Home Alone]] | * [[Episode 73|73. Home Alone]] | ||
Line 122: | Line 122: | ||
* [[Episode 120|120. Mount Your Friends; Goat Simulator]] | * [[Episode 120|120. Mount Your Friends; Goat Simulator]] | ||
* [[Episode 121|121. BattleBlock Theater]] | * [[Episode 121|121. BattleBlock Theater]] | ||
− | * [[Episode 122|122. New Super Mario Bros]] | + | * [[Episode 122|122. New Super Mario Bros U]] |
* [[Episode 123|123. Surgeon Simulator]] | * [[Episode 123|123. Surgeon Simulator]] | ||
* [[Episode 124|124. Monaco: What's Yours Is Mine]] | * [[Episode 124|124. Monaco: What's Yours Is Mine]] | ||
Line 171: | Line 171: | ||
* [[The Flog episode 2|2. Streets of Rage]] | * [[The Flog episode 2|2. Streets of Rage]] | ||
− | * [[The Flog episode 13|13. ToeJam & Earl]] | + | * [[The Flog episode 13|13. ToeJam & Earl in Panic on Funkotron]] |
* [[The Flog episode 19|19. Gunstar Heroes]] | * [[The Flog episode 19|19. Gunstar Heroes]] | ||
* [[The Flog episode 23|23. BattleTech: A Game of Armored Combat]] | * [[The Flog episode 23|23. BattleTech: A Game of Armored Combat]] | ||
Line 182: | Line 182: | ||
== External links == | == External links == | ||
− | * [https://twitter.com/ryon_d Twitter | + | * [https://twitter.com/ryon_d @ryon_d] on Twitter |
− | * [https://www.instagram.com/ryon_day/ Instagram | + | * [https://www.instagram.com/ryon_day/ ryon_day] on Instagram |
− | * [https://twitch.tv/ryonday Twitch | + | * [https://twitch.tv/ryonday ryonday] on Twitch |
* [https://www.youtube.com/channel/UCnucu9diaMNOy6wXFZ2OKTQ/videos YouTube channel] | * [https://www.youtube.com/channel/UCnucu9diaMNOy6wXFZ2OKTQ/videos YouTube channel] | ||
− | * [https://www.imdb.com/name/nm3314544/ IMDb | + | * [https://www.imdb.com/name/nm3314544/ Ryon Day] on IMDb |
[[Category:Host|Day, Ryon]] | [[Category:Host|Day, Ryon]] |
Latest revision as of 12:36, 22 April 2020
Ryon Day is costar of Co-Optitude, brother of Felicia, and a software developer living in Austin, TX. In addition to appearing in all but 7 episodes of Co-Optitude, he was a writer on an episode of Mystery Science Theater 3000, appeared in several episodes of The Flog, and had cameos in The Guild.
Episodes
- 1. Golden Axe II
- 2. Goof Troop
- 3. Sonic the Hedgehog 2
- 4. Road Rash
- 5. Nickelodeon Guts
- 6. Teenage Mutant Ninja Turtles: Turtles in Time
- 7. Goldeneye
- 8. Revolution X
- 9. Mega Bomberman
- 10. Pokémon Snap
- 11. Nagano Winter Olympics '98
- 12. Secret of Mana
- 13. Secret of Mana
- 14. Super Mario Kart
- 15. Super Smash Bros
- 16. Gauntlet IV; Vapor Trail: Hyper Offence Formation; Paperboy
- 17. The Legend of the Mystical Ninja
- 18. The Lost Vikings
- 19. Chip 'n Dale Rescue Rangers
- 20. Pokémon Stadium; Hey You, Pikachu!
- 21. Nightmare on Elm Street; Friday the 13th
- 22. Marble Madness
- 23. Jurassic Park, Part 2: The Chaos Continues
- 24. Streets of Rage
- 25. Worms Armageddon
- 26. Mario Party 4 (appears but is not hosting)
- 27. Warioware
- 28. Battletoads
- 29. Fighting Force
- 30. X-Men Legends
- 31. X-Men Legends
- 32. Zombies Ate My Neighbors
- 33. Final Fantasy VII
- 34. The Great Circus Mystery, Starring Mickey and Minnie
- 35. Herc's Adventures
- 36. Harry Potter and the Goblet of Fire
- 37. Alundra
- 38. Alundra
- 39. Donkey Kong Jungle Beat
- 40. Rhapsody: A Musical Adventure
- 41. Star Wars, Episode I: Jedi Power Battles; Silent Hill
- 42. Barbie Race & Ride; Mary-Kate and Ashley's Winner's Circle
- 43. LEGO Marvel Super Heroes
- 44. Superman: The New Superman Adventures
- 45. Parasite Eve
- 46. Donkey Konga 2
- 47. Conker's Bad Fur Day
- 48. Super Monkey Ball 2
- 49. Scooby-Doo! Classic Creep Capers
- 50. Mario Kart 8
- 51. Resident Evil 4
- 52. Devil Dice
- 53. Rival Schools
- 54. Katamari Damacy
- 55. Kingdom Hearts
- 56. Kingdom Hearts
- 57. Universal Studios Theme Parks Adventure
- 58. Dynasty Warriors 3; Bubble Bobble
- 59. StarTropics
- 60. TowerFall
- 61. Army Men: Sarge's Heroes
- 62. Kirby 64: The Crystal Shards; Rampage World Tour; Perfect Dark
- 63. Crazy Taxi
- 64. Shenmue
- 65. Family Feud
- 66. Buffy the Vampire Slayer: Chaos Bleeds
- 67. Torchlight II
- 68. Dungeons & Dragons: Shadow over Mystara
- 69. Hammerwatch
- 70. Power Stone
- 71. Cooking Mama: Cook Off
- 72. Twisted Metal
- 73. Home Alone
- 74. Jet Force Gemini
- 75. Chrono Trigger
- 76. The Adventures of Cookie & Cream
- 77. Dance Central 3
- 78. Super Mario 3D World
- 79. Chariot
- 80. Muscle March
- 81. Marvel: Ultimate Alliance
- 82. The Typing of the Dead
- 83. Trauma Center: New Blood
- 84. Hatoful Boyfriend
- 85. Rayman Legends
- 86. The Wonderful 101
- 87. I Am Bread
- 88. Mario & Sonic at the London 2012 Olympic Games
- 89. Tiny Brains
- 90. Samba de Amigo
- 91. Nidhogg
- 92. CSI: Hard Evidence
- 93. CSI: Hard Evidence
- 94. Cook, Serve, Delicious!
- 95. Secret of Evermore
- 100. Goof Troop
- 101. Guild of Dungeoneering
- 102. Guacamelee!
- 103. X-Files
- 104. Twister Mania
- 105. Lara Croft & The Temple of Osiris
- 106. Magicka 2
- 107. Pieces
- 108. Where in Time is Carmen Sandiego
- 109. Duck Game
- 110. Five Nights at Freddy's 4
- 111. Knock-Knock
- 112. Rocket League
- 113. Octodad: Dadliest Catch
- 114. Lovers in a Dangerous Spacetime
- 115. Keep Talking and Nobody Explodes!
- 116. Mayan Death Robots
- 117. Organ Trail
- 118. Shift Happens
- 119. Shovel Knight
- 120. Mount Your Friends; Goat Simulator
- 121. BattleBlock Theater
- 122. New Super Mario Bros U
- 123. Surgeon Simulator
- 124. Monaco: What's Yours Is Mine
- 125. Lego Dimensions
- 126. Ibb & Obb
- 127. Job Simulator
- 128. Affordable Space Adventures
- 129. Apotheon
- 130. Crypt of the NecroDancer
- 134. Pokémon Go
- 135. Secret of the Magic Crystals
- 136. Stikbold
- 137. Donkey Kong Jr Math; Math Blaster: Search for Spot
- 138. The Warriors
- 139. Broforce
- 140. Lego Star Wars: The Force Awakens
- 141. Superhot
- 142. Overcooked
- 143. One Finger Death Punch
- 144. Manual Samuel
- 145. Alien Storm
- 146. Chicken Invaders; Fishing Planet
- 147. Death Road to Canada
- 148. Pac-Man 256; Super Dungeon Bros
- 149. My Best Friends: Cats & Dogs
Bonus content
Ryon appeared in all but one bonus video.
- 0.1. Co-Optitude trailer
- 15.1. Super Smash Bros Bonus Content
- 17.1. Gambling Like a Ninja
- 19.1. Felicia and Ryon Day Sing Rescue Rangers
- 20.1. Pokémon Bonus Content
- 21.1. Halloween Bonus Content
- 22.1. Marble Madness Bonus Content
- 23.1. Jurassic Park on Hard Mode!
- 25.1. How Would You Arm Your Worms
- 36.1. Bertie Bott's Beans
- 58.1. Co-Optitude Special Edition!
- 64.1. Best of Co-Optitude!
- 95.1. Best of Co-Optitude Season 2!
The Flog episodes
Ryon appeared in all but one The Flog retro play-through segment.
- 2. Streets of Rage
- 13. ToeJam & Earl in Panic on Funkotron
- 19. Gunstar Heroes
- 23. BattleTech: A Game of Armored Combat
- 27. Zombies Ate My Neighbors
- 32. NBA Jam
- 35. Daze Before Christmas
- 39. Battletoads
- 43. Mortal Kombat; Shaq Fu
External links
- @ryon_d on Twitter
- ryon_day on Instagram
- ryonday on Twitch
- YouTube channel
- Ryon Day on IMDb