Bonus content 64.1
Revision as of 08:11, 5 April 2020 by Rocketsoup (talk | contribs)
Prev
- Bonus content 64.1 -
Next | |
Best of Co-Optitude! | |
---|---|
Credits | |
Director of cinematography | Omer Ganai |
Executive producers | Felicia Day Sheri Bryant |
Editing | Andrew Jewell |
Graphics | Steven Sprinkles |
Music | Jason Charles Miller |
Production assistant | Annie Liu |
Stats (as of January 12, 2020) | |
First aired | October 13, 2014 |
Duration | 6:21 |
Views | 105,348 |
Likes | 3,432 |
Comments | 212 |
Links | |
Video | YouTube |
Availability | Public video |
This is the first "best of" Co-Optitude compilation. It consists of clips from several prior episodes.
Cue points
0:00 | Opening theme |
0:12 | 20. Pokémon Stadium; Hey You, Pikachu! |
0:22 | 58. Dynasty Warriors 3 |
0:25 | 2. Goof Troop |
0:43 | 9. Mega Bomberman |
0:52 | 2. Goof Troop |
1:05 | 19. Chip 'n Dale's Rescue Rangers |
1:16 | 10. Pokémon Snap |
1:28 | 45. Parasite Eve |
1:40 | 13. Secret of Mana |
1:53 | 42. Barbie: Race & Ride |
2:21 | 33. Final Fantasy VII |
2:30 | 42. Barbie: Race & Ride |
2:41 | 45. Parasite Eve |
2:57 | 58. Dynasty Warriors 3 |
3:10 | 56. Kingdom Hearts |
3:16 | 49. Scooby-Doo! Classic Creep Capers |
3:20 | 37. Alundra |
3:37 | 57. Universal Studios Theme Parks Adventure |
3:46 | 44. Superman: The New Superman Adventures |
3:54 | 20. Pokémon Stadium |
4:04 | 51. Resident Evil 4 |
4:10 | 40. Rhapsody: A Musical Adventure |
4:16 | 20. Pokémon Stadium |
4:39 | 48. Super Monkey Ball 2 |
4:57 | 5. Nickelodeon Guts |
5:03 | 50. Mario Kart 8 |
5:07 | 30. X-Men Legends |
5:20 | 37. Alundra |
5:36 | 20. Hey You, Pikachu! |
5:44 | 43. Lego Marvel Super Heroes |
5:52 | 40. Rhapsody: A Musical Adventure |
6:13 | 42. Mary-Kate and Ashley's Winners' Circle |
6:18 | 51. Resident Evil 4 |
6:21 | End video |
External links
- Best of Co-Optitude! on YouTube
See also
- Bonus content 95.1 - Second "best of" compilation