Difference between revisions of "Bonus content 64.1"
Jump to navigation
Jump to search
Rocketsoup (talk | contribs) |
Rocketsoup (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | This is the first "best of" ''[[Co-Optitude]]'' compilation. It consists of clips from several prior episodes. <span style="display:none;" class="preview-only">[[File:Bonus content 64.1 title card.jpg|thumb]]</span> | ||
{{Bonus content summary | {{Bonus content summary | ||
|ID=64.1 | |ID=64.1 | ||
| Line 17: | Line 18: | ||
|Comments=212 | |Comments=212 | ||
|Link=https://www.youtube.com/watch?v=LGKt6noUCdw}} | |Link=https://www.youtube.com/watch?v=LGKt6noUCdw}} | ||
| + | ==Cue points== | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | | 0:00 || Opening [[Theme song|theme]] | ||
| + | |- | ||
| + | | 0:12 || [[Episode 20|20. Pokémon Stadium; Hey You, Pikachu!]] | ||
| + | |- | ||
| + | | 0:22 || [[Episode 58|58. Dynasty Warriors 3]] | ||
| + | |- | ||
| + | | 0:25 || [[Episode 2|2. Goof Troop]] | ||
| + | |- | ||
| + | | 0:43 || [[Episode 9|9. Mega Bomberman]] | ||
| + | |- | ||
| + | | 0:52 || [[Episode 2|2. Goof Troop]] | ||
| + | |- | ||
| + | | 1:05 || [[Episode 19|19. Chip 'n Dale's Rescue Rangers]] | ||
| + | |- | ||
| + | | 1:16 || [[Episode 10|10. Pokémon Snap]] | ||
| + | |- | ||
| + | | 1:28 || [[Episode 45|45. Parasite Eve]] | ||
| + | |- | ||
| + | | 1:40 || [[Episode 13|13. Secret of Mana]] | ||
| + | |- | ||
| + | | 1:53 || [[Episode 42|42. Barbie: Race & Ride]] | ||
| + | |- | ||
| + | | 2:21 || [[Episode 33|33. Final Fantasy VII]] | ||
| + | |- | ||
| + | | 2:30 || [[Episode 42|42. Barbie: Race & Ride]] | ||
| + | |- | ||
| + | | 2:41 || [[Episode 45|45. Parasite Eve]] | ||
| + | |- | ||
| + | | 2:57 || [[Episode 58|58. Dynasty Warriors 3]] | ||
| + | |- | ||
| + | | 3:10 || [[Episode 56|56. Kingdom Hearts]] | ||
| + | |- | ||
| + | | 3:16 || [[Episode 49|49. Scooby-Doo! Classic Creep Capers]] | ||
| + | |- | ||
| + | | 3:20 || [[Episode 37|37. Alundra]] | ||
| + | |- | ||
| + | | 3:37 || [[Episode 57|57. Universal Studios Theme Parks Adventure]] | ||
| + | |- | ||
| + | | 3:46 || [[Episode 44|44. Superman: The New Superman Adventures]] | ||
| + | |- | ||
| + | | 3:54 || [[Episode 20|20. Pokémon Stadium]] | ||
| + | |- | ||
| + | | 4:04 || [[Episode 51|51. Resident Evil 4]] | ||
| + | |- | ||
| + | | 4:10 || [[Episode 40|40. Rhapsody: A Musical Adventure]] | ||
| + | |- | ||
| + | | 4:16 || [[Episode 20|20. Pokémon Stadium]] | ||
| + | |- | ||
| + | | 4:39 || [[Episode 48|48. Super Monkey Ball 2]] | ||
| + | |- | ||
| + | | 4:57 || [[Episode 5|5. Nickelodeon Guts]] | ||
| + | |- | ||
| + | | 5:03 || [[Episode 50|50. Mario Kart 8]] | ||
| + | |- | ||
| + | | 5:07 || [[Episode 30|30. X-Men Legends]] | ||
| + | |- | ||
| + | | 5:20 || [[Episode 37|37. Alundra]] | ||
| + | |- | ||
| + | | 5:36 || [[Episode 20|20. Hey You, Pikachu!]] | ||
| + | |- | ||
| + | | 5:44 || [[Episode 43|43. Lego Marvel Super Heroes]] | ||
| + | |- | ||
| + | | 5:52 || [[Episode 40|40. Rhapsody: A Musical Adventure]] | ||
| + | |- | ||
| + | | 6:13 || [[Episode 42|42. Mary-Kate and Ashley's Winners' Circle]] | ||
| + | |- | ||
| + | | 6:18 || [[Episode 51|51. Resident Evil 4]] | ||
| + | |- | ||
| + | | 6:21 || End video | ||
| + | |} | ||
==External links== | ==External links== | ||
* [https://www.youtube.com/watch?v=LGKt6noUCdw Best of Co-Optitude!] on YouTube | * [https://www.youtube.com/watch?v=LGKt6noUCdw Best of Co-Optitude!] on YouTube | ||
| + | |||
| + | ==See also== | ||
| + | |||
| + | * [[Bonus content 95.1]] - Second "best of" compilation | ||
Latest revision as of 19:57, 16 May 2020
This is the first "best of" Co-Optitude compilation. It consists of clips from several prior episodes.
|
Prev
- Bonus content 64.1 -
Next | |
| Best of Co-Optitude! | |
|---|---|
| Credits | |
| Director of cinematography | Omer Ganai |
| Executive producers | Felicia Day Sheri Bryant |
| Editing | Andrew Jewell |
| Graphics | Steven Sprinkles |
| Music | Jason Charles Miller |
| Production assistant | Annie Liu |
| Stats (as of January 12, 2020) | |
| First aired | October 13, 2014 |
| Duration | 6:21 |
| Views | 105,348 |
| Likes | 3,432 |
| Comments | 212 |
| Links | |
| Video | YouTube |
| Availability | Public video |
Cue points
| 0:00 | Opening theme |
| 0:12 | 20. Pokémon Stadium; Hey You, Pikachu! |
| 0:22 | 58. Dynasty Warriors 3 |
| 0:25 | 2. Goof Troop |
| 0:43 | 9. Mega Bomberman |
| 0:52 | 2. Goof Troop |
| 1:05 | 19. Chip 'n Dale's Rescue Rangers |
| 1:16 | 10. Pokémon Snap |
| 1:28 | 45. Parasite Eve |
| 1:40 | 13. Secret of Mana |
| 1:53 | 42. Barbie: Race & Ride |
| 2:21 | 33. Final Fantasy VII |
| 2:30 | 42. Barbie: Race & Ride |
| 2:41 | 45. Parasite Eve |
| 2:57 | 58. Dynasty Warriors 3 |
| 3:10 | 56. Kingdom Hearts |
| 3:16 | 49. Scooby-Doo! Classic Creep Capers |
| 3:20 | 37. Alundra |
| 3:37 | 57. Universal Studios Theme Parks Adventure |
| 3:46 | 44. Superman: The New Superman Adventures |
| 3:54 | 20. Pokémon Stadium |
| 4:04 | 51. Resident Evil 4 |
| 4:10 | 40. Rhapsody: A Musical Adventure |
| 4:16 | 20. Pokémon Stadium |
| 4:39 | 48. Super Monkey Ball 2 |
| 4:57 | 5. Nickelodeon Guts |
| 5:03 | 50. Mario Kart 8 |
| 5:07 | 30. X-Men Legends |
| 5:20 | 37. Alundra |
| 5:36 | 20. Hey You, Pikachu! |
| 5:44 | 43. Lego Marvel Super Heroes |
| 5:52 | 40. Rhapsody: A Musical Adventure |
| 6:13 | 42. Mary-Kate and Ashley's Winners' Circle |
| 6:18 | 51. Resident Evil 4 |
| 6:21 | End video |
External links
- Best of Co-Optitude! on YouTube
See also
- Bonus content 95.1 - Second "best of" compilation