Difference between revisions of "List of bonus content"
Jump to navigation
Jump to search
Rocketsoup (talk | contribs) (Created page with "{| ! Ep ! Title ! Hosts ! Duration ! Air Date ! Views ! Likes ! Comments ! Video {{Bonus content list entry |EpisodeNum= |ID=9.1 |Title=Meet the Real Gerhart! |Duratio...") |
Rocketsoup (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | Bonus content in this list includes additional content from regular ''[[Co-Optitude]]'' episodes but also promos, best-of compilations, and other related videos. |
− | ! Ep | + | {{Segmented control |
+ | |Titles=Tabular;Thumbnails | ||
+ | |Links=;List of bonus content thumbnails | ||
+ | |Icons=rsSegmentIconTabular;rsSegmentIconThumbnails}} | ||
+ | |||
+ | {| class="wikitable sortable rsStickyHeader" | ||
+ | ! [[Episode number|Ep]] | ||
! Title | ! Title | ||
! Hosts | ! Hosts | ||
Line 9: | Line 15: | ||
! Comments | ! Comments | ||
! Video | ! Video | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum= | ||
+ | |ID=0.1 | ||
+ | |Title=Felicia Day, Ryon Day and Retro Games - New Show Co-Optitude premieres May 27th! | ||
+ | |Duration=30 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2013-05-23 | ||
+ | |Link=https://www.youtube.com/watch?v=fxBDG1LOBtQ | ||
+ | |Views=125362 | ||
+ | |Likes=1948 | ||
+ | |Comments=320}} | ||
{{Bonus content list entry | {{Bonus content list entry | ||
|EpisodeNum= | |EpisodeNum= | ||
|ID=9.1 | |ID=9.1 | ||
− | |Title=Meet | + | |Title=Co-Optitude Bonus - Meet The Real Gerhart! |
|Duration=270 | |Duration=270 | ||
|Hosts=Felicia Day; Gerhart | |Hosts=Felicia Day; Gerhart | ||
Line 20: | Line 37: | ||
|Likes=3510 | |Likes=3510 | ||
|Comments=564}} | |Comments=564}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum=15 | ||
+ | |ID=15.1 | ||
+ | |Title=Felicia Day, Ryon Day and Friends Play Super Smash Bros - Co-Optitude BONUS | ||
+ | |Duration=427 | ||
+ | |Hosts=Felicia Day; Ryon Day; Ryan Copple; Sean Becker | ||
+ | |AirDate=2013-09-16 | ||
+ | |Link=https://www.youtube.com/watch?v=s34rYtpj14c | ||
+ | |VideoRemoved=true | ||
+ | |Views= | ||
+ | |Likes= | ||
+ | |Comments=}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum=17 | ||
+ | |ID=17.1 | ||
+ | |Title=Gambling Like a Ninja - Felicia and Ryon Day Co-Optitude BONUS | ||
+ | |Duration=107 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2013-09-27 | ||
+ | |Link=https://www.youtube.com/watch?v=yypEiCfdHAg | ||
+ | |VideoRemoved=true | ||
+ | |Views=13373 | ||
+ | |Likes=215 | ||
+ | |Comments=}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum=19 | ||
+ | |ID=19.1 | ||
+ | |Title=Felicia and Ryon Day Sing Rescue Rangers: Bonus Co-Optitude | ||
+ | |Duration=79 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2013-10-11 | ||
+ | |Link=https://www.youtube.com/watch?v=gx4Jf49eqdw | ||
+ | |VideoRemoved=true | ||
+ | |Views=13397 | ||
+ | |Likes=333 | ||
+ | |Comments=}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum=20 | ||
+ | |ID=20.1 | ||
+ | |Title=Co-Optitude - Pokemon Bonus Content | ||
+ | |Duration=208 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2013-10-18 | ||
+ | |Link=https://www.youtube.com/watch?v=savY4lEA5gw | ||
+ | |VideoRemoved=true | ||
+ | |Views=17851 | ||
+ | |Likes=321 | ||
+ | |Comments=}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum=21 | ||
+ | |ID=21.1 | ||
+ | |Title=Killer Rabbit! Felicia and Ryon's Childhood Halloween Costume | ||
+ | |Duration=93 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2013-10-30 | ||
+ | |Link=https://www.youtube.com/watch?v=7rIMH9vJiZ4 | ||
+ | |VideoRemoved=true | ||
+ | |Views= | ||
+ | |Likes= | ||
+ | |Comments=}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum=22 | ||
+ | |ID=22.1 | ||
+ | |Title=Co-Optitude - Marble Madness Bonus Content | ||
+ | |Duration=89 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2013-10-31 | ||
+ | |Link=https://www.youtube.com/watch?v=3qI9e8h_0Ac | ||
+ | |VideoRemoved=true | ||
+ | |Views=26233 | ||
+ | |Likes=699 | ||
+ | |Comments=}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum=23 | ||
+ | |ID=23.1 | ||
+ | |Title=Co-Optitude Bonus: Jurassic Park on Hard Mode! | ||
+ | |Duration=190 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2013-11-07 | ||
+ | |Link=https://www.youtube.com/watch?v=FOyBQ6TBlv4 | ||
+ | |VideoRemoved=true | ||
+ | |Views=15843 | ||
+ | |Likes=272 | ||
+ | |Comments=}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum=25 | ||
+ | |ID=25.1 | ||
+ | |Title=How Would You Arm Your Worms? - Co-Optitude Bonus Content | ||
+ | |Duration=216 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2013-12-06 | ||
+ | |Link=https://www.youtube.com/watch?v=tyOR_k48J7M | ||
+ | |VideoRemoved=true | ||
+ | |Views=20302 | ||
+ | |Likes=437 | ||
+ | |Comments=}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum=36 | ||
+ | |ID=36.1 | ||
+ | |Title=Bertie Bott's Beans! Co-Optitude Bonus | ||
+ | |Duration=190 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2014-03-03 | ||
+ | |Link=https://www.youtube.com/watch?v=sT9WH4hI9wU | ||
+ | |VideoRemoved=true | ||
+ | |Views= | ||
+ | |Likes= | ||
+ | |Comments=}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum= | ||
+ | |ID=58.1 | ||
+ | |Title=Co-Optitude Special Edition! | ||
+ | |Duration=100 | ||
+ | |Hosts=Felicia Day; Ryon Day | ||
+ | |AirDate=2014-08-25 | ||
+ | |Link=https://www.youtube.com/watch?v=8UZfMWyR-yw | ||
+ | |Views=206311 | ||
+ | |Likes=4778 | ||
+ | |Comments=344}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum= | ||
+ | |ID=64.1 | ||
+ | |Title= Best of Co-Optitude! | ||
+ | |Duration=381 | ||
+ | |Hosts= | ||
+ | |AirDate=2014-10-13 | ||
+ | |Link=https://www.youtube.com/watch?v=LGKt6noUCdw | ||
+ | |Views=105348 | ||
+ | |Likes=3432 | ||
+ | |Comments=212}} | ||
+ | {{Bonus content list entry | ||
+ | |EpisodeNum= | ||
+ | |ID=95.1 | ||
+ | |Title=Best of Co-Optitude Season 2! Let's Play! | ||
+ | |Duration=515 | ||
+ | |Hosts= | ||
+ | |AirDate=2015-06-01 | ||
+ | |Link=https://www.youtube.com/watch?v=7I-alnp2i44 | ||
+ | |Views=87168 | ||
+ | |Likes=2536 | ||
+ | |Comments=118}} | ||
|} | |} |
Latest revision as of 05:56, 28 May 2020
Bonus content in this list includes additional content from regular Co-Optitude episodes but also promos, best-of compilations, and other related videos.
Tabular