List of platforms
Revision as of 11:03, 26 April 2020 by Rocketsoup (talk | contribs)
This is a list of all the consoles and other platforms featured in Co-Optitude and The Flog episodes.
Tabular
Manufacturer | System | Released[1] | Discontinued[1] | Console generation | Episodes | Games played |
---|---|---|---|---|---|---|
Android | 2008 | — | — | 1 | 1 | |
Microsoft | Xbox 360 | 2005 | 2016 | 7th | 5[2] | 4[2] |
Microsoft | Xbox One | 2013 | — | 8th | 1[2] | 1[2] |
Nintendo | NES | 1985 | 1995 | 3rd | 8 | 8 |
Nintendo | SNES | 1991 | 1999 | 4th | 14 | 12 |
Nintendo | N64 | 1996 | 2002 | 5th | 14 | 14 |
Nintendo | GameCube | 2001 | 2007 | 6th | 10 | 9 |
Nintendo | Wii | 2006 | 2017 | 7th | 5 | 5 |
Nintendo | Wii U | 2012 | 2017 | 8th | 6 | 6 |
Sega | Genesis | 1989 | 1999 | 4th | 26 | 23 |
Sega | Dreamcast | 1999 | 2001 | 6th | 4 | 4 |
Sony | PlayStation | 1995 | 2006 | 5th | 15 | 14 |
Sony | PlayStation 2 | 2000 | 2013 | 6th | 7 | 6 |
Sony | PlayStation 3 | 2006 | 2016 | 7th | 1 | 1 |
Sony | PlayStation 4 | 2013 | — | 8th | 3 | 3 |
Various | PC | 1981 | — | — | 25[2] | 25[2] |
Unknown | Unknown platform | — | — | — | 29[2] | 29[2] |
Notes
- ↑ 1.0 1.1 Console lifespan dates are for North American markets.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Many episodes featured games played with Xbox controllers that could have been PC, Xbox 360, or Xbox One. The episode counts for those platforms do not include those episodes but they are listed in Unknown platform.