Difference between revisions of "List of platforms"
Jump to navigation
Jump to search
Rocketsoup (talk | contribs) (Created page with "{| class="wikitable sortable" |- ! Manufacturer !! System !! Released !! Discontinued !! Episodes |- | Google || Android || 2008 || — || style="text-align: right;"|1 |-...") |
Rocketsoup (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable sortable" | + | This is a list of all the consoles and other platforms featured in ''[[Co-Optitude]]'' and ''[[The Flog]]'' episodes. |
+ | {{Segmented control | ||
+ | |Titles=Tabular;Thumbnails | ||
+ | |Links=;List of platform images | ||
+ | |Icons=rsSegmentIconTabular;rsSegmentIconThumbnails}} | ||
+ | {| class="wikitable sortable rsStickyHeader" | ||
|- | |- | ||
− | ! Manufacturer | + | ! Manufacturer |
+ | ! System | ||
+ | ! Released<ref name="north-america">Console lifespan dates are for North American markets.</ref> | ||
+ | ! Discontinued<ref name="north-america" /> | ||
+ | ! Console generation | ||
+ | ! Episodes | ||
+ | ! Games played | ||
|- | |- | ||
− | | Google | + | | Google |
+ | | [[Android]] | ||
+ | | style="text-align: right;"|2008 | ||
+ | | data-sort-value="9999" style="text-align: right;"|— | ||
+ | | data-sort-value="9999" style="text-align: right;"|— | ||
+ | | style="text-align: right;"|1 | ||
+ | | style="text-align: right;"|1 | ||
|- | |- | ||
− | | Microsoft | + | | Microsoft |
+ | | [[Xbox 360]] | ||
+ | | style="text-align: right;"|2005 | ||
+ | | style="text-align: right;"|2016 | ||
+ | | data-sort-value=7 style="text-align: right;"|{{Ordinal|7}} | ||
+ | | style="text-align: right;"|5<ref name="unknown-platform">Many episodes featured games played with Xbox controllers that could have been PC, Xbox 360, or Xbox One. The episode counts for those platforms do not include those episodes but they are listed in [[Unknown platform]].</ref> | ||
+ | | style="text-align: right;"|4<ref name="unknown-platform" /> | ||
|- | |- | ||
− | | Microsoft | + | | Microsoft |
+ | | [[Xbox One]] | ||
+ | | style="text-align: right;"|2013 | ||
+ | | data-sort-value="9999" style="text-align: right;"|— | ||
+ | | data-sort-value=8 style="text-align: right;"|{{Ordinal|8}} | ||
+ | | style="text-align: right;"|1<ref name="unknown-platform" /> | ||
+ | | style="text-align: right;"|1<ref name="unknown-platform" /> | ||
|- | |- | ||
− | | Nintendo | + | | Nintendo |
+ | | [[NES]] | ||
+ | | style="text-align: right;"|1985 | ||
+ | | style="text-align: right;"|1995 | ||
+ | | data-sort-value=3 style="text-align: right;"|{{Ordinal|3}} | ||
+ | | style="text-align: right;"|8 | ||
+ | | style="text-align: right;"|8 | ||
|- | |- | ||
− | | Nintendo | + | | Nintendo |
+ | | [[SNES]] | ||
+ | | style="text-align: right;"|1991 | ||
+ | | style="text-align: right;"|1999 | ||
+ | | data-sort-value=4 style="text-align: right;"|{{Ordinal|4}} | ||
+ | | style="text-align: right;"|14 | ||
+ | | style="text-align: right;"|12 | ||
|- | |- | ||
− | | Nintendo | + | | Nintendo |
+ | | [[N64]] | ||
+ | | style="text-align: right;"|1996 | ||
+ | | style="text-align: right;"|2002 | ||
+ | | data-sort-value=5 style="text-align: right;"|{{Ordinal|5}} | ||
+ | | style="text-align: right;"|14 | ||
+ | | style="text-align: right;"|14 | ||
|- | |- | ||
− | | Nintendo | + | | Nintendo |
+ | | [[GameCube]] | ||
+ | | style="text-align: right;"|2001 | ||
+ | | style="text-align: right;"|2007 | ||
+ | | data-sort-value=6 style="text-align: right;"|{{Ordinal|6}} | ||
+ | | style="text-align: right;"|10 | ||
+ | | style="text-align: right;"|9 | ||
|- | |- | ||
− | | Nintendo | + | | Nintendo |
+ | | [[Wii]] | ||
+ | | style="text-align: right;"|2006 | ||
+ | | style="text-align: right;"|2017 | ||
+ | | data-sort-value=7 style="text-align: right;"|{{Ordinal|7}} | ||
+ | | style="text-align: right;"|5 | ||
+ | | style="text-align: right;"|5 | ||
|- | |- | ||
− | | Nintendo | + | | Nintendo |
+ | | [[Wii U]] | ||
+ | | style="text-align: right;"|2012 | ||
+ | | style="text-align: right;"|2017 | ||
+ | | data-sort-value=8 style="text-align: right;"|{{Ordinal|8}} | ||
+ | | style="text-align: right;"|6 | ||
+ | | style="text-align: right;"|6 | ||
|- | |- | ||
− | | Sega | + | | Sega |
+ | | [[Sega Genesis|Genesis]] | ||
+ | | style="text-align: right;"|1989 | ||
+ | | style="text-align: right;"|1999 | ||
+ | | data-sort-value=4 style="text-align: right;"|{{Ordinal|4}} | ||
+ | | style="text-align: right;"|26 | ||
+ | | style="text-align: right;"|23 | ||
|- | |- | ||
− | | Sega | + | | Sega |
+ | | [[Dreamcast]] | ||
+ | | style="text-align: right;"|1999 | ||
+ | | style="text-align: right;"|2001 | ||
+ | | data-sort-value=6 style="text-align: right;"|{{Ordinal|6}} | ||
+ | | style="text-align: right;"|4 | ||
+ | | style="text-align: right;"|4 | ||
|- | |- | ||
− | | Sony | + | | Sony |
+ | | [[PlayStation]] | ||
+ | | style="text-align: right;"|1995 | ||
+ | | style="text-align: right;"|2006 | ||
+ | | data-sort-value=5 style="text-align: right;"|{{Ordinal|5}} | ||
+ | | style="text-align: right;"|15 | ||
+ | | style="text-align: right;"|14 | ||
|- | |- | ||
− | | Sony | + | | Sony |
+ | | [[PlayStation 2]] | ||
+ | | style="text-align: right;"|2000 | ||
+ | | style="text-align: right;"|2013 | ||
+ | | data-sort-value=6 style="text-align: right;"|{{Ordinal|6}} | ||
+ | | style="text-align: right;"|7 | ||
+ | | style="text-align: right;"|6 | ||
|- | |- | ||
− | | Sony | + | | Sony |
+ | | [[PlayStation 3]] | ||
+ | | style="text-align: right;"|2006 | ||
+ | | style="text-align: right;"|2016 | ||
+ | | data-sort-value=7 style="text-align: right;"|{{Ordinal|7}} | ||
+ | | style="text-align: right;"|1 | ||
+ | | style="text-align: right;"|1 | ||
|- | |- | ||
− | | Sony | + | | Sony |
+ | | [[PlayStation 4]] | ||
+ | | style="text-align: right;"|2013 | ||
+ | | data-sort-value="9999" style="text-align: right;"|— | ||
+ | | data-sort-value=8 style="text-align: right;"|{{Ordinal|8}} | ||
+ | | style="text-align: right;"|3 | ||
+ | | style="text-align: right;"|3 | ||
|- | |- | ||
− | | Various | + | | ''Various'' |
+ | | [[PC]] | ||
+ | | style="text-align: right;"|1981 | ||
+ | | data-sort-value="9999" style="text-align: right;"|— | ||
+ | | data-sort-value="9999" style="text-align: right;"|— | ||
+ | | style="text-align: right;"|25<ref name="unknown-platform" /> | ||
+ | | style="text-align: right;"|25<ref name="unknown-platform" /> | ||
|- | |- | ||
− | | Unknown || [[Unknown platform]] || — || — || style="text-align: right;"|29 | + | | data-sort-value="zzzz"|''Unknown'' |
+ | | data-sort-value="zzzz"|''[[Unknown platform]]'' | ||
+ | | data-sort-value="9999" style="text-align: right;"|— | ||
+ | | data-sort-value="9999" style="text-align: right;"|— | ||
+ | | data-sort-value="9999" style="text-align: right;"|— | ||
+ | | style="text-align: right;"|29<ref name="unknown-platform" /> | ||
+ | | style="text-align: right;"|29<ref name="unknown-platform" /> | ||
|} | |} | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | <references /> |
Latest revision as of 05:55, 28 May 2020
This is a list of all the consoles and other platforms featured in Co-Optitude and The Flog episodes.
Tabular
Manufacturer | System | Released[1] | Discontinued[1] | Console generation | Episodes | Games played |
---|---|---|---|---|---|---|
Android | 2008 | — | — | 1 | 1 | |
Microsoft | Xbox 360 | 2005 | 2016 | 7th | 5[2] | 4[2] |
Microsoft | Xbox One | 2013 | — | 8th | 1[2] | 1[2] |
Nintendo | NES | 1985 | 1995 | 3rd | 8 | 8 |
Nintendo | SNES | 1991 | 1999 | 4th | 14 | 12 |
Nintendo | N64 | 1996 | 2002 | 5th | 14 | 14 |
Nintendo | GameCube | 2001 | 2007 | 6th | 10 | 9 |
Nintendo | Wii | 2006 | 2017 | 7th | 5 | 5 |
Nintendo | Wii U | 2012 | 2017 | 8th | 6 | 6 |
Sega | Genesis | 1989 | 1999 | 4th | 26 | 23 |
Sega | Dreamcast | 1999 | 2001 | 6th | 4 | 4 |
Sony | PlayStation | 1995 | 2006 | 5th | 15 | 14 |
Sony | PlayStation 2 | 2000 | 2013 | 6th | 7 | 6 |
Sony | PlayStation 3 | 2006 | 2016 | 7th | 1 | 1 |
Sony | PlayStation 4 | 2013 | — | 8th | 3 | 3 |
Various | PC | 1981 | — | — | 25[2] | 25[2] |
Unknown | Unknown platform | — | — | — | 29[2] | 29[2] |
Notes
- ↑ 1.0 1.1 Console lifespan dates are for North American markets.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Many episodes featured games played with Xbox controllers that could have been PC, Xbox 360, or Xbox One. The episode counts for those platforms do not include those episodes but they are listed in Unknown platform.